ocean.floridamarine.org - /efh_coral/metadata/


[To Parent Directory]

1/5/2005 3:34 PM 21792 1995 Fishing Licenses by County (FL).htm
1/5/2005 3:34 PM 21792 1995 Fishing Licenses by County (Florida).htm
1/5/2005 3:34 PM 21792 1995 fishing licenses.htm
1/6/2005 9:21 AM 38163 aids to navigation.htm
11/7/2003 10:06 AM 24941 areas_to_avoid.htm
10/20/2008 8:37 PM 56480 Artificial Reefs (FL).htm
1/5/2005 3:38 PM 35958 Artificial Reefs (Florida).htm
9/23/2004 11:00 AM 31709 Artificial Reefs (GA and SC).htm
9/23/2004 11:00 AM 31709 Artificial Reefs (Georgia and S. Carolina).htm
1/5/2005 4:47 PM 25320 Artificial Reefs (NC).htm
1/5/2005 4:47 PM 25320 Artificial Reefs (North Carolina).htm
1/5/2005 3:38 PM 35958 artificial reefs.htm
11/7/2003 9:57 AM 55747 artreef_new.htm
11/7/2003 9:39 AM 30733 bahamascuba_new.htm
10/27/2005 10:45 AM 21379 bank sea bass spawning.htm
10/27/2005 9:15 AM 22844 bank sea bass.htm
1/11/2006 2:16 PM 15430 Base Geology.htm
10/7/2005 8:35 AM 73406 Bathymetry (Fathoms).htm
10/20/2008 8:35 PM 34845 bathymetry (meters).htm
12/15/2005 2:16 PM 28256 beach nourishment projects.htm
9/30/2005 9:10 AM 13970 benthic habitats.htm
10/29/2004 2:19 PM 37833 Benthic Inventory.htm
7/28/2005 3:35 PM 15037 Black Sea Bass Pots and Octocorals.htm
2/12/2015 6:15 PM 14579 black sea bass pots.htm
10/27/2005 10:46 AM 21387 black sea bass spawning.htm
7/14/2005 3:42 PM 21183 black sea bass.htm
7/14/2005 3:42 PM 21183 black seabass.htm
10/27/2005 10:47 AM 21410 blueline tilefish spawning.htm
12/8/2005 12:42 PM 16082 bottom habitat points (GA).htm
2/12/2015 6:16 PM 14829 Bottom Longlines.htm
9/23/2004 11:05 AM 26277 Buoys (National Buoy Data Center).htm
10/27/2005 9:17 AM 22736 butterfish.htm
12/1/2005 11:14 AM 18467 cape canaveral to key west.htm
12/1/2005 11:12 AM 18709 cape hatteras to charleston.htm
12/1/2005 11:10 AM 18546 cape hatteras to straits of florida.htm
12/8/2005 11:59 AM 18098 caro-coops.htm
10/27/2005 9:19 AM 22837 carolina hake.htm
12/1/2005 11:21 AM 18531 charleston light to cape canaveral.htm
2/15/2005 10:02 AM 40684 cities and places.htm
2/15/2005 9:59 AM 46378 Cities.htm
3/23/2006 12:22 PM 18720 coastal charts.htm
2/12/2015 6:11 PM 23335 coastal migratory pelagics efh-hapc.htm
9/3/2008 10:41 PM 31101 coastal migratory pelagics efh.htm
10/4/2005 2:45 PM 17793 coded grid cells.htm
10/27/2005 9:21 AM 22825 conger eel.htm
1/5/2005 4:42 PM 25900 Continental Shelf.htm
1/5/2005 3:41 PM 9638 Coral Mounds.htm
2/12/2015 6:12 PM 22717 Coral, Coral Reef and Live_Hard Bottom EFH-HAPC.htm
1/7/2016 4:42 PM 28963 coral, coral reefs, live or hard bottom efh.htm
11/7/2003 9:57 AM 60590 coralcov_96.htm
12/8/2005 11:58 AM 23458 cormp.htm
2/15/2005 9:56 AM 51128 county boundaries.htm
10/4/2005 3:13 PM 20176 Crab Spawning Sanctuaries (NC).htm
10/4/2005 3:13 PM 20176 Crab Spawning Sanctuaries.htm
10/27/2005 9:26 AM 22740 cuban anchovy.htm
1/4/2016 3:58 PM 42987 Deepwater Coral HAPCs.htm
1/4/2016 3:58 PM 42987 Deepwater Coral HAPCs.html
11/10/2009 2:12 PM 50734 Deepwater Grid Cells.htm
9/29/2005 11:29 AM 22832 dolphin-wahoo efh hapcs.htm
2/12/2015 6:12 PM 17814 dolphin-wahoo efh-hapc.htm
2/12/2015 5:57 PM 21695 dolphin_wahoo_efh.htm
10/27/2005 9:05 AM 22742 dusky anchovy.htm
11/7/2003 10:16 AM 29245 eez_noaa.htm
1/5/2005 3:45 PM 53716 ESI Shoreline (FL).htm
1/5/2005 3:45 PM 53716 ESI Shoreline (Florida).htm
1/5/2005 3:45 PM 53716 esi shoreline.htm
11/7/2003 9:54 AM 6779 esi_shoreln.htm
11/7/2003 9:56 AM 43452 estero_99.htm
5/4/2008 9:46 PM 17230 estuarine and marine emergent wetlands.htm
5/4/2008 9:48 PM 17103 estuarine scrub_shrub.htm
10/19/2004 8:39 AM 26535 Exclusive Economic Zone.htm
9/29/2005 10:08 AM 21569 find_spawners.htm
1/13/2006 2:13 PM 40474 fish nursery areas (NC).htm
4/22/2005 9:52 AM 15012 fish nursery areas (north carolina).htm
10/4/2005 3:16 PM 15067 Fish Traps and Roller Rig Trawls.htm
2/12/2015 6:16 PM 14887 fish traps.htm
11/7/2003 10:09 AM 35514 fknms_2001.htm
1/5/2005 3:46 PM 26076 fl mangroves.htm
1/5/2005 3:49 PM 21778 fl saltmarsh.htm
1/5/2005 3:49 PM 22188 fl tidal flats.htm
11/7/2003 10:29 AM 34682 fl40_2000.htm
11/7/2003 10:28 AM 27305 fl_100.htm
11/7/2003 10:26 AM 21464 fl_1mil.htm
11/7/2003 10:27 AM 19688 fl_500.htm
11/7/2003 10:10 AM 33330 fl_aquapreserves.htm
11/7/2003 9:49 AM 28103 fl_beach_names.htm
11/7/2003 10:17 AM 38261 fl_ber.htm
11/7/2003 10:28 AM 28567 fl_cnty100.htm
11/7/2003 10:29 AM 27245 fl_cnty24.htm
11/7/2003 10:27 AM 23886 fl_cnty500.htm
11/7/2003 9:47 AM 28576 fl_contours.htm
11/7/2003 10:12 AM 39290 fl_military.htm
11/7/2003 9:45 AM 52808 fl_nwwcbthy.htm
11/7/2003 10:01 AM 40687 fl_sgrass.htm
11/7/2003 10:13 AM 31717 fl_stateparks.htm
11/7/2003 10:14 AM 41032 fl_water_dist.htm
11/7/2003 10:18 AM 37185 fl_wildmgtareas.htm
1/11/2006 5:37 PM 52516 florida keys benthic habitats.htm
1/5/2005 2:49 PM 31536 Florida Keys Coral Sampling Locations.htm
10/3/2005 11:16 AM 13022 florida keys coral sampling videos.htm
11/7/2003 10:14 AM 26768 fwcbnd_1997.htm
9/23/2004 11:00 AM 31709 GA SC Artificial Reefs.htm
10/27/2005 10:48 AM 21324 gag spawning.htm
3/23/2006 12:33 PM 13609 general charts.htm
2/12/2015 5:58 PM 18460 golden crab efh.htm
10/27/2005 10:49 AM 21404 gray triggerfish spawning.htm
7/14/2005 3:27 PM 21197 gray triggerfish.htm
2/16/2005 10:03 AM 20683 grays reef benthic habitats.htm
11/28/2005 5:38 PM 15745 grays reef multibeam.htm
12/19/2005 2:36 PM 26975 grays reef nms.htm
10/27/2005 10:52 AM 21408 greater amberjack spawning.htm
7/22/2005 10:57 AM 21199 greater amberjack.htm
12/1/2005 11:07 AM 18512 gulf of mexico.htm
11/7/2003 9:44 AM 33143 gulf_offshore.htm
11/7/2003 10:08 AM 27705 gulfsest.htm
2/15/2005 9:55 AM 26620 highways.htm
11/7/2003 9:42 AM 48086 indlagoon.htm
2/15/2005 10:00 AM 34624 interstates.htm
3/29/2006 9:04 AM 24016 johnson seagrass critical habitat.htm
10/27/2005 10:53 AM 21385 knobbed porgy spawning.htm
10/27/2005 9:29 AM 22744 knobbed porgy.htm
2/15/2005 10:01 AM 30407 lakes and rivers.htm
2/17/2005 3:02 PM 31345 land cover 1995 (SC).htm
2/17/2005 3:02 PM 31345 land cover 1995 (south carolina).htm
2/17/2005 3:05 PM 31432 land cover 1997 (GA).htm
2/17/2005 3:05 PM 31432 Land Cover 1997 (Georgia).htm
2/17/2005 3:03 PM 32711 land cover 1997 (NC).htm
2/17/2005 3:03 PM 32711 land cover 1997 (north carolina).htm
1/28/2009 6:50 PM 25319 land cover 2001 (nc).htm
1/28/2009 6:49 PM 31217 land cover 2001 (sc).htm
10/27/2005 9:30 AM 22849 lesser amberjack.htm
9/14/2007 3:16 PM 15491 limited snapper grouper permits.htm
10/7/2005 8:58 AM 34987 major ports.htm
11/7/2003 10:11 AM 68730 managed_lands_2001.htm
11/7/2003 10:30 AM 27659 manatee_mortality.htm
10/20/2008 8:41 PM 34449 Mangroves (FL).htm
1/5/2005 3:46 PM 26076 Mangroves (Florida).htm
1/5/2005 4:08 PM 22893 Marine Facilities (FL).htm
1/5/2005 4:08 PM 22893 Marine Facilities (Florida).htm
1/5/2005 4:08 PM 22893 marine facilities.htm
7/22/2008 12:05 PM 30826 marine managed areas.htm
10/16/2014 12:42 PM 20051 marine protected areas.htm
11/7/2003 9:50 AM 35515 marine_facilities_fl_new.htm
9/29/2005 10:02 AM 22812 marmap gear types.htm
12/21/2005 10:32 AM 25467 military restricted areas.htm
10/29/2004 2:19 PM 37833 National Benthic Inventory.htm
1/11/2006 12:09 PM 21801 national estuarine research reserves.htm
1/11/2006 10:01 AM 23473 national estuary program.htm
1/12/2006 2:44 PM 32502 National Marine Sanctuaries.htm
1/5/2005 4:47 PM 25320 NC Artificial Reefs.htm
9/23/2004 11:05 AM 26277 NDBC Bouys.htm
11/7/2003 9:38 AM 39946 nestjohn.htm
10/27/2005 9:31 AM 22740 night shark.htm
11/7/2003 9:59 AM 26917 nw_oysters_92.htm
11/7/2003 9:59 AM 31893 nw_seagrass_92.htm
10/7/2005 11:21 AM 31701 ocean dredged material disposal sites.htm
1/12/2006 12:02 PM 32290 ocean dredging material disposal sites.htm
2/12/2015 6:16 PM 14874 Octocorals.htm
10/4/2005 11:02 AM 15633 oculina dives.htm
1/11/2006 5:22 PM 26257 oculina experimental closed area.htm
8/18/2005 1:27 PM 13970 oculina habitat.htm
1/11/2006 5:17 PM 26182 oculina hapc boundaries.htm
2/18/2005 4:24 PM 18185 oculina multibeam.htm
9/30/2005 9:48 AM 15407 oculina videos.htm
1/4/2016 4:03 PM 32351 oculina_coral_poly.html
11/7/2003 9:37 AM 39067 offshore_apalachatampa.htm
11/7/2003 9:35 AM 32059 offshore_charlestoncape.htm
11/7/2003 9:36 AM 38132 offshore_cubatampa.htm
11/7/2003 9:47 AM 34536 offshore_keys.htm
11/7/2003 9:33 AM 38431 offshore_missriverkeys.htm
11/7/2003 9:35 AM 39156 offshore_secoast_fl.htm
11/29/2005 3:26 PM 20750 Outer Contintental Shelf Oil Protraction.htm
3/23/2006 12:38 PM 13074 overview charts.htm
10/31/2005 12:17 PM 21506 palespotted eel.htm
10/27/2005 9:44 AM 22722 pinfish.htm
10/31/2005 12:18 PM 21430 planehead filefish.htm
4/22/2005 8:20 AM 61563 point locations.htm
4/21/2005 3:04 PM 32164 polygons.htm
5/4/2008 9:51 PM 35131 Proposed Deepwater Lophelia Coral HAPCs.htm
6/4/2007 9:34 AM 20483 proposed marine protected areas_OLD.htm
2/12/2015 5:59 PM 19044 red drum efh.htm
10/27/2005 10:54 AM 21372 red grouper spawning.htm
10/27/2005 9:47 AM 22737 red grouper.htm
10/27/2005 10:55 AM 21362 red porgy spawning.htm
7/14/2005 3:43 PM 21150 red porgy.htm
10/27/2005 11:12 AM 21373 red snapper spawning.htm
11/7/2003 9:58 AM 30061 reefnms.htm
4/5/2010 2:22 PM 92658 Regional Coral and Hard Bottom.htm
4/7/2010 8:06 AM 92652 Regional Coral and Hardbottom.htm
11/7/2003 10:12 AM 32648 regplan_bnd.htm
10/20/2008 8:48 PM 24381 right whale critical habitat.htm
10/27/2005 11:13 AM 21360 rock hind spawning.htm
2/12/2015 6:17 PM 14868 Roller Rig Trawls.htm
10/27/2005 9:48 AM 22855 roughskin dogfish.htm
10/27/2005 9:54 AM 22741 round herring.htm
10/27/2005 9:55 AM 22736 round scad.htm
12/8/2005 11:57 AM 18498 sabsoon.htm
10/20/2008 8:42 PM 26134 Saltmarsh (FL).htm
1/5/2005 3:49 PM 21778 Saltmarsh (Florida).htm
7/22/2008 12:05 PM 26883 Sanctuary Protection Areas.htm
10/27/2005 11:14 AM 21368 sand perch spawning.htm
10/27/2005 9:56 AM 22965 sand perch.htm
11/28/2005 2:10 PM 21704 sand resources fknms.htm
11/28/2005 2:09 PM 26487 sand resources.htm
10/4/2005 10:26 AM 15232 sargassum restrictions.htm
2/12/2015 6:17 PM 16683 sargassum.htm
9/23/2004 11:07 AM 24312 SC Shellfish.htm
10/27/2005 11:16 AM 21338 scamp spawning.htm
10/27/2005 9:57 AM 22715 scamp.htm
10/27/2005 9:58 AM 22712 scup.htm
11/7/2003 9:40 AM 37604 se_biscayne.htm
10/4/2005 3:15 PM 20125 Sea Turtle Sanctuary (NC).htm
10/4/2005 3:15 PM 20125 Sea Turtle Sanctuary (North Carolina).htm
9/21/2008 12:39 PM 23358 seadesc dive locations.htm
10/20/2008 8:45 PM 62379 Seagrass (FL).htm
1/5/2005 4:13 PM 32627 seagrass.htm
11/7/2003 9:46 AM 33727 secoast_offshore.htm
11/7/2003 10:00 AM 60602 sfl_ben_92.htm
10/4/2005 2:45 PM 17793 Shallow Grid Cells.htm
9/23/2004 11:07 AM 24312 Shellfish Harvesting (SC).htm
9/23/2004 11:07 AM 24312 Shellfish Harvesting (South Carolina).htm
10/7/2005 9:49 AM 45624 shipping routes.htm
12/15/2005 12:12 PM 22766 shortfinger anchovy.htm
2/12/2015 6:13 PM 17594 Shrimp EFH-HAPC.htm
2/12/2015 6:05 PM 18470 shrimp efh.htm
11/7/2003 10:05 AM 23651 shrimpclose_apal.htm
11/7/2003 10:06 AM 23615 shrimpclose_bend.htm
11/7/2003 10:07 AM 28736 shrimpclose_citrus.htm
11/7/2003 10:15 AM 23726 shrimpclose_ne.htm
11/7/2003 10:17 AM 24339 shrimpclose_swfl.htm
11/7/2003 10:19 AM 23489 shrimpclose_taylor.htm
11/7/2003 10:20 AM 24324 shrimpclose_tortuga.htm
3/29/2006 10:52 AM 26306 significant natural heritage areas (NC).htm
1/11/2006 4:55 PM 25406 significant waters (NC).htm
10/5/2005 9:24 AM 19196 significant waters(nc).htm
2/12/2015 6:13 PM 16604 Snapper Grouper EFH-HAPC.htm
1/7/2016 4:43 PM 36013 snapper grouper efh.htm
10/27/2005 11:23 AM 21385 snowy grouper spawning.htm
10/27/2005 9:59 AM 22748 snowy grouper.htm
1/11/2006 12:14 PM 18021 south florida benthic complexity.htm
3/23/2006 1:47 PM 15478 southeast u.s. restricted area.htm
12/7/2004 3:09 PM 19807 Southeastern States.htm
10/27/2005 10:04 AM 22746 southern hake.htm
10/27/2005 10:00 AM 22753 spanish sardine.htm
10/4/2005 8:23 AM 21536 spawning locations.htm
1/5/2005 4:14 PM 22760 Special Management Zones.htm
10/27/2005 10:05 AM 22846 speckled hind.htm
2/12/2015 6:13 PM 16958 Spiny Lobster EFH-HAPC.htm
2/24/2006 3:27 PM 22634 Spiny Lobster EFH-HAPC.txt
2/12/2015 6:00 PM 32568 spiny lobster efh.htm
10/27/2005 10:06 AM 22759 spottail pinfish.htm
10/27/2005 10:07 AM 22739 spotted hake.htm
2/15/2005 10:23 AM 53885 state boundaries.htm
1/12/2006 11:49 AM 24415 State Waters.htm
12/1/2005 11:11 AM 18466 straits of florida and approaches.htm
11/7/2003 9:55 AM 30289 sw_bottomtype_1989.htm
11/7/2003 9:43 AM 39101 sw_everglades.htm
11/7/2003 9:44 AM 40363 sw_keys.htm
11/7/2003 10:02 AM 65329 swfwmd_sg_2002.htm
11/7/2003 9:41 AM 38393 swwc_charlote.htm
11/7/2003 10:02 AM 51994 tgr_rds_100k_2000.htm
10/20/2008 8:45 PM 25849 Tidal Flats (FL).htm
1/5/2005 3:49 PM 22188 Tidal Flats (Florida).htm
5/4/2008 9:50 PM 19798 tidal freshwater palustrine.htm
2/12/2015 6:14 PM 18316 Tilefish EFH-HAPC.htm
10/27/2005 11:24 AM 21356 tilefish spawning.htm
10/27/2005 10:08 AM 22737 tilefish.htm
10/27/2005 11:25 AM 21354 tomtate grunt spawning.htm
10/27/2005 10:34 AM 22726 tomtate grunt.htm
11/7/2003 10:19 AM 32767 tortugaser_2001.htm
4/21/2005 2:51 PM 56399 transects.htm
11/7/2003 10:31 AM 31482 turtle_nesting.htm
11/7/2003 10:31 AM 42084 turtle_stranding.htm
11/7/2003 9:55 AM 40905 twnrge100.htm
9/14/2007 3:15 PM 15601 unlimited snapper grouper permits.htm
11/7/2003 9:48 AM 46558 uscg_atons2002.htm
11/7/2003 10:21 AM 29541 uscgdist.htm
10/27/2005 11:27 AM 21411 vermilion snapper spawning.htm
10/27/2005 11:27 AM 21411 vermillion snapper spawning.htm
7/14/2005 3:46 PM 21205 vermillion snapper.htm
10/7/2005 9:32 AM 32737 watersheds.htm
10/27/2005 11:28 AM 21374 white grunt spawning.htm
7/14/2005 3:47 PM 21178 white grunt.htm
10/27/2005 10:43 AM 22754 whitebone porgy.htm
10/27/2005 11:29 AM 21414 yellowedge grouper spawning.htm
11/28/2005 2:19 PM 21420 yellowmouth grouper spawning.htm
10/27/2005 11:30 AM 21420 yellowmouth grouper.htm