Weeks 27–52
2016  Species  2016  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 36   0.6 41   0.6 33.2
7/10 - 7/16 28   0 0 0 0 0 0   0 0 36   0.6 41.6   0.6 33.8
7/17 - 7/23 29   3 0 0 0 0 0   0 3 39   0.6 42.2   1.1 34.9
7/24 - 7/30 30   0 0 0 0 0 0   1 0 39   0.2 42.4   0.8 35.7
7/31 - 8/6 31   0 0 0 0 0 0   0 0 39   0.8 43.2   1.1 36.8
8/7 - 8/13 32   0 1 0 0 0 0   1 1 40   0.6 43.8   0.7 37.5
8/14 - 8/20 33   0 1 0 0 0 0   0 1 41   1 44.8   0.8 38.3
8/21 - 8/27 34   3 0 0 0 0 0   0 3 44   0.8 45.6   0.7 39
8/28 - 9/3 35   0 0 0 0 0 0   0 0 44   0.6 46.2   0.6 39.6
9/4 - 9/10 36   1 1 0 0 0 0   1 2 46   0.2 46.4   1 40.6
9/11 - 9/17 37   0 0 0 0 0 0   0 0 46   2.2 48.6   3 43.6
9/18 - 9/24 38   0 1 0 0 0 0   1 1 47   0.6 49.2   1 44.6
9/25 - 10/1 39   0 0 1 0 0 0   0 1 48   0.2 49.4   0.4 45
10/2 - 10/8 40   0 0 0 0 0 0   0 0 48   1.8 51.2   1.4 46.4
10/9 - 10/15 41   1 0 1 0 0 0   0 2 50   0.6 51.8   0.8 47.2
10/16 - 10/22 42   0 0 0 0 0 0   0 0 50   0.4 52.2   0.5 47.7
10/23 - 10/29 43   0 0 0 0 0 0   0 0 50   0.4 52.6   0.7 48.4
10/30 - 11/5 44   0 0 0 0 0 0   0 0 50   0.2 52.8   0.2 48.6
11/6 - 11/12 45   0 0 0 0 0 0   0 0 50   0.8 53.6   0.7 49.3
11/13 - 11/19 46   0 1 0 0 0 0   1 1 51   0.6 54.2   0.4 49.7
11/20 - 11/26 47   0 0 0 0 0 0   0 0 51   1.2 55.4   0.7 50.4
11/27 - 12/3 48   0 0 0 0 0 0   0 0 51   1.4 56.8   1.1 51.5
12/4 - 12/10 49   0 0 0 0 0 0   0 0 51   0.8 57.6   1.1 52.6
12/11 - 12/17 50   0 0 0 0 0 0   0 0 51   1 58.6   0.9 53.5
12/18 - 12/24 51   0 0 0 0 0 0   0 0 51   0.6 59.2   0.8 54.3
12/25 - 12/31 52   0 1 0 0 0 0   0 1 52   0.4 59.6   0.6 54.9
Data updated: 13 Aug 2018