Weeks 27–52
2016  Species  2016  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   33 17 8 0 0 2   9 60 1581   38.4 1226   34 1114.6
7/10 - 7/16 28   23 10 5 0 0 3   7 41 1622   36.4 1257.5   30.4 1145
7/17 - 7/23 29   19 13 2 0 0 0   4 34 1656   36.1 1291.3   31.4 1176.4
7/24 - 7/30 30   20 15 2 0 0 1   15 38 1694   34.9 1323.4   32.7 1209
7/31 - 8/6 31   16 14 1 0 0 0   4 31 1725   35.5 1356.9   30.5 1239.5
8/7 - 8/13 32   12 12 2 0 0 1   9 27 1752   37.4 1391.7   31.1 1270.6
8/14 - 8/20 33   9 11 0 0 0 0   0 20 1772   35.4 1421.4   28.6 1299.2
8/21 - 8/27 34   14 31 1 0 0 3   7 49 1821   33 1451.1   25.5 1324.7
8/28 - 9/3 35   4 9 1 0 0 0   3 14 1835   24.9 1472.5   23.9 1348.5
9/4 - 9/10 36   8 16 3 0 0 0   7 27 1862   31 1498.5   27 1375.5
9/11 - 9/17 37   14 9 0 0 0 1   8 24 1886   25.9 1520.1   29.4 1404.9
9/18 - 9/24 38   11 12 1 1 0 0   7 25 1911   24 1538.9   23.4 1428.3
9/25 - 10/1 39   7 16 6 0 0 0   10 29 1940   25.7 1560.7   21.6 1449.9
10/2 - 10/8 40   2 8 1 0 0 0   4 11 1951   27.7 1583.8   23.9 1473.8
10/9 - 10/15 41   7 12 7 0 0 0   8 26 1977   31.5 1609.8   23.3 1497.1
10/16 - 10/22 42   9 14 0 0 0 0   6 23 2000   25.6 1632   21.8 1519
10/23 - 10/29 43   4 7 3 2 0 0   9 16 2016   24.5 1651.4   19.5 1538.5
10/30 - 11/5 44   8 13 5 0 1 0   8 27 2043   26.2 1673.4   19.6 1558.1
11/6 - 11/12 45   7 12 3 0 0 0   9 22 2065   29.3 1698   21.1 1579.1
11/13 - 11/19 46   5 8 1 0 0 0   6 14 2079   29.9 1724.2   24.4 1603.5
11/20 - 11/26 47   6 13 1 0 0 0   6 20 2099   32.7 1752.7   23.4 1626.9
11/27 - 12/3 48   8 14 2 0 0 0   7 24 2123   24.7 1775.9   23.1 1650
12/4 - 12/10 49   13 6 1 2 0 0   6 22 2145   33.2 1805.1   23.1 1673.1
12/11 - 12/17 50   13 7 4 0 0 0   10 24 2169   26.7 1829.1   26.8 1700
12/18 - 12/24 51   6 8 3 0 1 0   6 18 2187   28 1854.7   24 1724
12/25 - 12/31 52   14 12 1 0 0 0   7 27 2214   28.9 1882.1   26 1750
Data updated: 13 Aug 2018