Weeks 27–52
2016  Species  2016  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   2 0 0 0 0 0   0 2 32   1.4 30.4   1.4 32.9
7/10 - 7/16 28   0 1 0 0 0 0   0 1 33   0.8 31.2   1 33.9
7/17 - 7/23 29   0 0 0 0 0 0   0 0 33   1 32.2   0.9 34.8
7/24 - 7/30 30   0 0 0 0 0 0   0 0 33   0.2 32.4   1.2 36
7/31 - 8/6 31   3 2 0 0 0 0   0 5 38   0.8 33.2   1 37
8/7 - 8/13 32   0 2 0 0 0 0   2 2 40   1.6 34.8   1.6 38.6
8/14 - 8/20 33   0 0 0 0 0 0   0 0 40   1.2 36   1.4 40
8/21 - 8/27 34   0 0 0 0 0 0   0 0 40   1 37   1.1 41.1
8/28 - 9/3 35   0 0 0 0 0 0   0 0 40   1.2 38.2   1.2 42.3
9/4 - 9/10 36   0 0 0 0 0 0   0 0 40   0.8 39   0.7 43
9/11 - 9/17 37   0 0 0 0 0 0   0 0 40   1 40   0.9 43.9
9/18 - 9/24 38   0 1 0 0 0 0   0 1 41   0.2 40.2   0.5 44.4
9/25 - 10/1 39   0 1 0 0 0 0   0 1 42   1.2 41.4   0.9 45.3
10/2 - 10/8 40   0 1 0 0 0 0   1 1 43   0.4 41.8   0.6 45.9
10/9 - 10/15 41   0 1 0 0 0 0   0 1 44   1 42.8   1 46.9
10/16 - 10/22 42   1 0 0 0 0 0   0 1 45   0.4 43.2   0.4 47.3
10/23 - 10/29 43   0 0 0 0 0 0   0 0 45   1.4 44.6   1.6 48.9
10/30 - 11/5 44   2 0 0 0 0 0   0 2 47   1.6 46.2   1.3 50.2
11/6 - 11/12 45   0 1 0 0 0 0   0 1 48   0.8 47   1 51.2
11/13 - 11/19 46   0 1 0 0 0 0   1 1 49   0.4 47.4   0.5 51.7
11/20 - 11/26 47   0 0 0 0 0 0   0 0 49   1 48.4   1.1 52.8
11/27 - 12/3 48   1 0 0 0 0 0   0 1 50   1 49.4   1 53.8
12/4 - 12/10 49   0 0 0 0 0 0   0 0 50   1.8 51.2   1.4 55.2
12/11 - 12/17 50   0 0 0 0 0 0   0 0 50   0.4 51.6   0.8 56
12/18 - 12/24 51   0 2 0 0 0 0   1 2 52   0.4 52   0.3 56.3
12/25 - 12/31 52   0 1 0 0 0 0   0 1 53   1.4 53.4   0.9 57.2
Data updated: 13 Aug 2018