Weeks 27–52
2017  Species  2017  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   1 5 0 0 0 0   0 6 31   1.8 36.4   1.3 34.1
7/10 - 7/16 28   1 1 0 0 0 0   1 2 33   1.8 38.2   2.1 36.2
7/17 - 7/23 29   1 0 0 1 0 0   0 2 35   1.8 40   2 38.2
7/24 - 7/30 30   0 0 0 1 0 0   1 1 36   2.4 42.4   2.4 40.6
7/31 - 8/6 31   1 0 0 0 0 0   0 1 37   1.2 43.6   1.3 41.9
8/7 - 8/13 32   0 0 0 0 0 0   0 0 37   0.4 44   0.6 42.5
8/14 - 8/20 33   0 1 0 0 0 0   1 1 38   0.4 44.4   1.2 43.7
8/21 - 8/27 34   0 0 0 0 0 0   0 0 38   1.2 45.6   1 44.7
8/28 - 9/3 35   0 0 0 0 0 0   0 0 38   0.6 46.2   1.1 45.8
9/4 - 9/10 36   0 0 0 0 0 0   0 0 38   1.4 47.6   1.6 47.4
9/11 - 9/17 37   0 0 0 0 0 0   0 0 38   1.8 49.4   1.5 48.9
9/18 - 9/24 38   1 0 0 0 0 0   0 1 39   0.8 50.2   1.1 50
9/25 - 10/1 39   0 0 0 0 0 0   0 0 39   1.2 51.4   1.3 51.3
10/2 - 10/8 40   0 0 0 0 0 0   0 0 39   0.6 52   1.4 52.7
10/9 - 10/15 41   1 0 0 0 0 0   1 1 40   0.2 52.2   0.7 53.4
10/16 - 10/22 42   1 1 0 0 0 0   2 2 42   1.8 54   1.1 54.5
10/23 - 10/29 43   1 0 0 0 0 0   0 1 43   0.8 54.8   1 55.5
10/30 - 11/5 44   1 0 0 0 0 0   0 1 44   2.4 57.2   1.6 57.1
11/6 - 11/12 45   0 1 0 0 0 0   0 1 45   0.6 57.8   0.6 57.7
11/13 - 11/19 46   0 0 0 0 0 0   0 0 45   0.2 58   0.4 58.1
11/20 - 11/26 47   0 1 0 0 0 0   1 1 46   1.4 59.4   1.4 59.5
11/27 - 12/3 48   0 0 0 0 0 0   0 0 46   0.2 59.6   0.1 59.6
12/4 - 12/10 49   0 0 0 0 0 0   0 0 46   0.4 60   0.4 60
12/11 - 12/17 50   0 0 0 0 0 0   0 0 46   0.4 60.4   0.4 60.4
12/18 - 12/24 51   0 2 0 0 0 0   1 2 48   1 61.4   0.8 61.2
12/25 - 12/31 52   1 1 0 0 0 0   0 2 50   0.4 61.8   0.4 61.6
Data updated: 21 Nov 2018