Weeks 27–52
2017  Species  2017  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   1 0 0 0 0 0   0 1 36   0.6 39.4   0.6 35.1
7/10 - 7/16 28   0 0 0 0 0 0   0 0 36   0.6 40   0.6 35.7
7/17 - 7/23 29   0 0 0 0 0 0   0 0 36   0.8 40.8   1.2 36.9
7/24 - 7/30 30   0 0 0 0 0 0   0 0 36   0.2 41   0.6 37.5
7/31 - 8/6 31   1 1 0 0 0 0   1 2 38   0.6 41.6   1.1 38.6
8/7 - 8/13 32   0 0 0 0 0 0   0 0 38   0.8 42.4   0.8 39.4
8/14 - 8/20 33   0 0 0 0 0 1   0 1 39   0.8 43.2   0.8 40.2
8/21 - 8/27 34   1 0 0 0 0 0   1 1 40   1.2 44.4   1 41.2
8/28 - 9/3 35   3 0 0 0 0 2   0 5 45   0.6 45   0.6 41.8
9/4 - 9/10 36   0 0 0 0 0 0   0 0 45   0.6 45.6   0.8 42.6
9/11 - 9/17 37   0 0 0 0 0 0   0 0 45   1 46.6   1.3 43.9
9/18 - 9/24 38   0 0 0 0 0 0   0 0 45   0.4 47   0.7 44.6
9/25 - 10/1 39   0 0 0 0 0 1   0 1 46   0.4 47.4   0.5 45.1
10/2 - 10/8 40   0 0 0 0 0 0   0 0 46   1.4 48.8   1 46.1
10/9 - 10/15 41   0 0 0 0 0 0   0 0 46   0.8 49.6   1 47.1
10/16 - 10/22 42   0 0 0 0 0 0   0 0 46   0.4 50   0.5 47.6
10/23 - 10/29 43   0 1 0 0 0 0   0 1 47   0.4 50.4   0.5 48.1
10/30 - 11/5 44   0 2 0 0 0 0   1 2 49   0 50.4   0.1 48.2
11/6 - 11/12 45   0 0 0 0 0 0   0 0 49   0.4 50.8   0.7 48.9
11/13 - 11/19 46   1 0 0 0 0 0   0 1 50   0.8 51.6   0.5 49.4
11/20 - 11/26 47   0 0 0 0 0 0   0 0 50   0.8 52.4   0.7 50.1
11/27 - 12/3 48   0 0 0 0 0 0   0 0 50   0.8 53.2   1.1 51.2
12/4 - 12/10 49   0 1 0 0 0 0   0 1 51   0.4 53.6   0.8 52
12/11 - 12/17 50   0 2 0 0 0 0   1 2 53   0.8 54.4   0.9 52.9
12/18 - 12/24 51   1 1 0 0 0 0   0 2 55   0.4 54.8   0.8 53.7
12/25 - 12/31 52   0 0 0 0 0 0   0 0 55   0.4 55.2   0.7 54.4
Data updated: 21 Nov 2018