Weeks 27–52
2018  Species  2018  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   2 0 1 0 0 0   0 3 52   1.2 31.4   0.9 27.1
7/10 - 7/16 28   1 0 0 0 0 0   1 1 53   0.4 31.8   0.7 27.8
7/17 - 7/23 29   0 0 0 0 0 0   0 0 53   1 32.8   0.8 28.6
7/24 - 7/30 30   0 0 2 0 0 1   0 3 56   1.4 34.2   0.9 29.5
7/31 - 8/6 31   1 0 0 0 0 0   1 1 57   0.8 35   0.5 30
8/7 - 8/13 32   2 1 1 0 0 0   0 4 61   1 36   1 31
8/14 - 8/20 33   0 0 1 0 0 0   0 1 62   1 37   0.8 31.8
8/21 - 8/27 34   0 0 0 0 0 0   0 0 62   1.4 38.4   1 32.8
8/28 - 9/3 35   0 0 0 0 0 0   0 0 62   1 39.4   0.8 33.6
9/4 - 9/10 36   0 1 0 0 0 0   1 1 63   0.8 40.2   0.7 34.3
9/11 - 9/17 37   0 0 0 0 0 0   0 0 63   0.4 40.6   0.4 34.7
9/18 - 9/24 38   0 3 1 0 0 0   0 4 67   0.6 41.2   0.5 35.2
9/25 - 10/1 39   0 0 1 0 0 0   0 1 68   0.4 41.6   0.3 35.5
10/2 - 10/8 40   0 0 0 0 0 0   0 0 68   0 41.6   0 35.5
10/9 - 10/15 41   0 0 0 0 0 0   0 0 68   2.2 43.8   1.3 36.8
10/16 - 10/22 42   0 0 0 0 0 0   0 0 68   0.6 44.4   0.3 37.1
10/23 - 10/29 43   0 0 0 0 0 0   0 0 68   0.8 45.2   0.6 37.7
10/30 - 11/5 44   0 0 0 0 0 0   0 0 68   0.6 45.8   0.4 38.1
11/6 - 11/12 45   0 0 0 0 0 0   0 0 68   0.2 46   0.2 38.3
11/13 - 11/19 46   0 0 0 0 0 0   0 0 68   0.2 46.2   0.3 38.6
11/20 - 11/26 47   0 1 0 0 0 0   0 1 69   0.4 46.6   0.2 38.8
11/27 - 12/3 48   0 0 0 0 0 0   0 0 69   0.4 47   0.2 39
12/4 - 12/10 49   0 0 0 0 0 0   0 0 69   0.4 47.4   0.3 39.3
12/11 - 12/17 50   0 1 0 0 0 0   1 1 70   0.4 47.8   0.2 39.5
12/18 - 12/24 51   0 0 0 0 0 0   0 0 70   1 48.8   0.5 40
12/25 - 12/31 52   0 0 0 0 0 0   0 0 70   0.8 49.6   0.5 40.5
Data updated: 12 Nov 2019