Weeks 27–52
2018  Species  2018  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 1 0 0 0 0   0 1 18   2.4 36   1.9 35.3
7/10 - 7/16 28   0 1 0 0 0 0   0 1 19   2.2 38.2   1.8 37.1
7/17 - 7/23 29   0 0 0 0 0 0   0 0 19   2.2 40.4   2.1 39.2
7/24 - 7/30 30   0 0 0 0 0 0   0 0 19   2.2 42.6   2.3 41.5
7/31 - 8/6 31   0 0 0 0 0 0   0 0 19   1.4 44   1.1 42.6
8/7 - 8/13 32   0 0 0 0 0 0   0 0 19   0.2 44.2   0.6 43.2
8/14 - 8/20 33   0 1 0 0 0 0   0 1 20   0.4 44.6   1.3 44.5
8/21 - 8/27 34   0 0 0 0 0 0   0 0 20   0.8 45.4   0.9 45.4
8/28 - 9/3 35   0 1 0 0 0 0   1 1 21   0.2 45.6   1.1 46.5
9/4 - 9/10 36   0 0 0 0 0 0   0 0 21   1.4 47   1.1 47.6
9/11 - 9/17 37   0 1 0 0 0 0   0 1 22   1.4 48.4   1.4 49
9/18 - 9/24 38   0 1 0 0 0 0   0 1 23   1 49.4   1 50
9/25 - 10/1 39   0 0 0 0 0 0   0 0 23   1 50.4   1.1 51.1
10/2 - 10/8 40   0 0 0 0 0 0   0 0 23   0.6 51   1.4 52.5
10/9 - 10/15 41   1 1 0 0 0 0   1 2 25   0.2 51.2   0.8 53.3
10/16 - 10/22 42   0 0 0 0 0 0   0 0 25   1.8 53   1.3 54.6
10/23 - 10/29 43   1 0 0 0 0 0   0 1 26   0.8 53.8   1 55.6
10/30 - 11/5 44   1 1 0 0 0 0   0 2 28   2.6 56.4   1.6 57.2
11/6 - 11/12 45   0 1 0 0 0 0   0 1 29   0.8 57.2   0.6 57.8
11/13 - 11/19 46   0 0 0 0 0 0   0 0 29   0.2 57.4   0.4 58.2
11/20 - 11/26 47   0 0 0 0 0 0   0 0 29   1.6 59   1.3 59.5
11/27 - 12/3 48   0 1 0 0 0 0   0 1 30   0.2 59.2   0.1 59.6
12/4 - 12/10 49   0 0 0 0 0 0   0 0 30   0.4 59.6   0.4 60
12/11 - 12/17 50   0 0 0 0 0 0   0 0 30   0.4 60   0.3 60.3
12/18 - 12/24 51   0 0 0 0 0 0   0 0 30   1 61   1 61.3
12/25 - 12/31 52   1 0 0 0 0 0   1 1 31   0.6 61.6   0.5 61.8
Data updated: 12 Nov 2019