Weeks 27–52
2018  Species  2018  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 43   0.6 41   0.6 36.5
7/10 - 7/16 28   0 0 0 0 0 0   0 0 43   0.4 41.4   0.6 37.1
7/17 - 7/23 29   0 0 0 0 0 0   0 0 43   0.8 42.2   0.8 37.9
7/24 - 7/30 30   0 0 0 0 0 0   0 0 43   0.2 42.4   0.2 38.1
7/31 - 8/6 31   2 0 0 0 0 0   1 2 45   0.8 43.2   0.8 38.9
8/7 - 8/13 32   1 0 0 0 0 0   1 1 46   0.8 44   0.8 39.7
8/14 - 8/20 33   0 0 0 0 0 0   0 0 46   1 45   0.8 40.5
8/21 - 8/27 34   0 0 0 0 0 0   0 0 46   1.4 46.4   1.1 41.6
8/28 - 9/3 35   0 1 1 0 0 0   0 2 48   1.4 47.8   0.9 42.5
9/4 - 9/10 36   1 2 0 0 0 0   3 3 51   0.6 48.4   0.3 42.8
9/11 - 9/17 37   0 0 0 0 0 0   0 0 51   0.8 49.2   1.2 44
9/18 - 9/24 38   0 0 0 0 0 0   0 0 51   0.4 49.6   0.7 44.7
9/25 - 10/1 39   0 1 0 0 0 0   1 1 52   0.6 50.2   0.4 45.1
10/2 - 10/8 40   0 1 0 0 0 0   0 1 53   1.2 51.4   1 46.1
10/9 - 10/15 41   1 0 0 0 0 0   1 1 54   0.8 52.2   0.8 46.9
10/16 - 10/22 42   0 0 0 0 0 0   0 0 54   0.4 52.6   0.3 47.2
10/23 - 10/29 43   0 0 0 0 0 0   0 0 54   0.4 53   0.6 47.8
10/30 - 11/5 44   0 0 0 0 0 0   0 0 54   0.4 53.4   0.3 48.1
11/6 - 11/12 45   0 1 0 0 0 0   1 1 55   0.2 53.6   0.7 48.8
11/13 - 11/19 46   1 0 0 0 0 0   1 1 56   0.4 54   0.6 49.4
11/20 - 11/26 47   1 3 0 0 0 0   0 4 60   0.8 54.8   0.7 50.1
11/27 - 12/3 48   1 0 0 0 0 0   0 1 61   0.2 55   0.8 50.9
12/4 - 12/10 49   0 0 0 0 0 0   0 0 61   0.6 55.6   0.7 51.6
12/11 - 12/17 50   0 0 0 0 0 0   0 0 61   1 56.6   0.9 52.5
12/18 - 12/24 51   0 0 0 0 0 0   0 0 61   0.8 57.4   1 53.5
12/25 - 12/31 52   0 1 0 0 0 0   0 1 62   0.4 57.8   0.6 54.1
Data updated: 12 Nov 2019