Weeks 27–52
2018  Species  2018  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 3 0 0 0 0   0 3 45   1.2 40.6   1.5 40.4
7/10 - 7/16 28   0 2 0 0 0 0   1 2 47   1.6 42.2   1.2 41.6
7/17 - 7/23 29   0 1 0 0 0 0   0 1 48   1.4 43.6   1.1 42.7
7/24 - 7/30 30   0 0 0 0 0 0   0 0 48   0.4 44   0.6 43.3
7/31 - 8/6 31   0 1 0 0 0 0   0 1 49   1 45   0.7 44
8/7 - 8/13 32   0 0 0 0 0 0   0 0 49   1 46   0.6 44.6
8/14 - 8/20 33   0 0 0 0 0 0   0 0 49   2 48   1.5 46.1
8/21 - 8/27 34   1 0 0 0 0 0   1 1 50   0.8 48.8   1.3 47.4
8/28 - 9/3 35   0 1 0 0 0 0   0 1 51   0.4 49.2   0.7 48.1
9/4 - 9/10 36   0 0 0 0 0 0   0 0 51   1.2 50.4   0.7 48.8
9/11 - 9/17 37   0 1 0 0 0 0   0 1 52   1 51.4   1 49.8
9/18 - 9/24 38   1 0 0 0 0 0   0 1 53   0.4 51.8   0.7 50.5
9/25 - 10/1 39   0 0 0 0 0 0   0 0 53   0.6 52.4   1.2 51.7
10/2 - 10/8 40   0 0 0 0 0 0   0 0 53   0.2 52.6   0.3 52
10/9 - 10/15 41   0 1 0 0 0 0   0 1 54   0.8 53.4   0.8 52.8
10/16 - 10/22 42   0 0 0 0 0 0   0 0 54   0.6 54   0.4 53.2
10/23 - 10/29 43   0 0 0 0 0 0   0 0 54   1 55   0.7 53.9
10/30 - 11/5 44   0 0 0 0 0 0   0 0 54   0.4 55.4   0.7 54.6
11/6 - 11/12 45   0 0 0 0 0 0   0 0 54   1 56.4   1.3 55.9
11/13 - 11/19 46   1 0 0 0 0 0   0 1 55   1 57.4   1.2 57.1
11/20 - 11/26 47   0 0 0 0 0 0   0 0 55   1 58.4   0.7 57.8
11/27 - 12/3 48   0 1 0 0 0 0   1 1 56   0.8 59.2   0.5 58.3
12/4 - 12/10 49   0 0 0 0 0 0   0 0 56   0.4 59.6   0.5 58.8
12/11 - 12/17 50   1 0 0 0 0 0   0 1 57   0.6 60.2   0.8 59.6
12/18 - 12/24 51   0 1 0 0 0 0   1 1 58   1 61.2   0.6 60.2
12/25 - 12/31 52   0 3 0 0 0 0   3 3 61   0.4 61.6   0.8 61
Data updated: 12 Nov 2019