Weeks 27–52
2018  Species  2018  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   4 3 2 0 0 0   0 9 51   2.2 41.8   1.5 35.7
7/10 - 7/16 28   1 3 1 0 0 0   0 5 56   2 43.8   1.5 37.2
7/17 - 7/23 29   5 12 8 0 0 1   2 26 82   0.4 44.2   0.6 37.8
7/24 - 7/30 30   3 2 0 0 0 0   1 5 87   1.8 46   1.2 39
7/31 - 8/6 31   2 9 5 0 0 0   1 16 103   1.2 47.2   0.8 39.8
8/7 - 8/13 32   3 11 12 2 0 1   0 29 132   0.8 48   0.6 40.4
8/14 - 8/20 33   3 4 16 0 0 0   0 23 155   1 49   1 41.4
8/21 - 8/27 34   10 20 26 0 0 0   1 56 211   1 50   1.1 42.5
8/28 - 9/3 35   0 0 2 0 0 0   0 2 213   0.4 50.4   0.4 42.9
9/4 - 9/10 36   1 2 2 0 0 2   0 7 220   0.8 51.2   0.7 43.6
9/11 - 9/17 37   4 4 5 0 0 1   0 14 234   0 51.2   0 43.6
9/18 - 9/24 38   2 6 2 0 0 0   0 10 244   0.2 51.4   0.2 43.8
9/25 - 10/1 39   0 2 0 0 0 1   0 3 247   1 52.4   0.6 44.4
10/2 - 10/8 40   0 1 0 0 0 0   0 1 248   0 52.4   0.1 44.5
10/9 - 10/15 41   0 3 0 0 0 0   1 3 251   0.2 52.6   0.2 44.7
10/16 - 10/22 42   0 2 0 0 0 1   0 3 254   0.2 52.8   0.3 45
10/23 - 10/29 43   0 0 0 0 0 0   0 0 254   0.4 53.2   0.2 45.2
10/30 - 11/5 44   0 2 0 0 0 0   0 2 256   0.6 53.8   0.3 45.5
11/6 - 11/12 45   0 0 0 0 0 0   0 0 256   0.2 54   0.1 45.6
11/13 - 11/19 46   1 1 0 0 0 0   1 2 258   0.4 54.4   0.2 45.8
11/20 - 11/26 47   0 2 0 0 0 0   0 2 260   0.4 54.8   0.3 46.1
11/27 - 12/3 48   0 1 2 0 0 0   0 3 263   0.2 55   0.2 46.3
12/4 - 12/10 49   0 0 0 0 0 0   0 0 263   0.6 55.6   0.4 46.7
12/11 - 12/17 50   0 0 0 0 0 0   0 0 263   0.8 56.4   0.7 47.4
12/18 - 12/24 51   0 0 1 0 0 0   0 1 264   0.8 57.2   0.6 48
12/25 - 12/31 52   1 0 0 0 0 0   0 1 265   0.4 57.6   0.2 48.2
Data updated: 12 Nov 2019