Weeks 27–52
2019  Species  2019  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   24 13 5 1 0 2   5 45 1144   56.4 1356.2   45.1 1284.2
7/10 - 7/16 28   21 15 2 0 0 0   2 38 1182   37.4 1393.6   35.3 1319.5
7/17 - 7/23 29   13 15 3 1 0 1   10 33 1215   45 1438.6   37.6 1357.1
7/24 - 7/30 30   27 24 2 0 0 0   9 53 1268   51.4 1490   40.6 1397.7
7/31 - 8/6 31   8 12 1 0 0 1   4 22 1290   40.8 1530.8   35.8 1433.5
8/7 - 8/13 32   20 16 1 0 0 1   9 38 1328   47.2 1578   38.7 1472.2
8/14 - 8/20 33   12 8 0 0 0 0   2 20 1348   39.4 1617.4   33.5 1505.7
8/21 - 8/27 34   8 12 3 0 0 0   6 23 1371   56.4 1673.8   40.2 1545.9
8/28 - 9/3 35   4 6 2 1 0 0   3 13 1384   18.6 1692.4   20.6 1566.5
9/4 - 9/10 36   1 17 2 0 0 0   4 20 1404   30 1722.4   25.6 1592.1
9/11 - 9/17 37   13 13 2 0 0 0   10 28 1432   31.6 1754   26.5 1618.6
9/18 - 9/24 38   10 8 0 0 0 0   7 18 1450   34.2 1788.2   27.6 1646.2
9/25 - 10/1 39   4 16 4 1 0 0   9 25 1475   31.2 1819.4   24.3 1670.5
10/2 - 10/8 40   19 10 6 0 0 1   12 36 1511   19 1838.4   20.2 1690.7
10/9 - 10/15 41   3 12 13 0 0 1   9 29 1540   29 1867.4   25.4 1716.1
10/16 - 10/22 42   13 11 43 0 0 1   10 68 1608   22.2 1889.6   20.3 1736.4
10/23 - 10/29 43   3 18 9 0 0 1   10 31 1639   21 1910.6   20.2 1756.6
10/30 - 11/5 44   6 17 9 0 0 2   9 34 1673   23.2 1933.8   22 1778.6
11/6 - 11/12 45   11 14 5 1 0 0   14 31 1704   24.4 1958.2   23.6 1802.2
11/13 - 11/19 46   6 11 0 0 0 0   2 17 1721   23 1981.2   25.2 1827.4
11/20 - 11/26 47   9 23 3 0 0 2   13 37 1758   28.2 2009.4   25.4 1852.8
11/27 - 12/3 48   10 30 4 1 0 0   10 45 1803   27.4 2036.8   22.1 1874.9
12/4 - 12/10 49   13 31 2 0 0 0   23 46 1849   27 2063.8   24.9 1899.8
12/11 - 12/17 50   8 31 1 0 0 0   14 40 1889   23.6 2087.4   24.1 1923.9
12/18 - 12/24 51   1 14 1 0 0 0   0 16 1905   23.4 2110.8   22.7 1946.6
12/25 - 12/31 52   3 28 1 0 0 0   0 32 1937   33.4 2144.2   27.5 1974.1
Data updated: 06 Feb 2020