Weeks 27–52
2020  Species  2020  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 29   1.6 35.8   1.2 31.9
7/10 - 7/16 28   0 0 1 0 0 0   0 1 30   0.8 36.6   0.8 32.7
7/17 - 7/23 29   2 0 0 0 0 0   0 2 32   1.2 37.8   0.9 33.6
7/24 - 7/30 30   0 0 0 0 0 0   0 0 32   1.8 39.6   1.1 34.7
7/31 - 8/6 31   0 0 1 0 0 0   0 1 33   1.2 40.8   0.9 35.6
8/7 - 8/13 32   2 1 1 0 0 0   0 4 37   1.2 42   1.3 36.9
8/14 - 8/20 33   0 1 0 0 0 0   0 1 38   0.6 42.6   0.7 37.6
8/21 - 8/27 34   0 0 0 0 0 0   0 0 38   1.4 44   1 38.6
8/28 - 9/3 35   1 0 0 0 0 0   0 1 39   0.8 44.8   0.9 39.5
9/4 - 9/10 36   1 2 0 0 0 0   1 3 42   0.6 45.4   0.7 40.2
9/11 - 9/17 37   0 0 0 0 0 0   0 0 42   0.2 45.6   0.3 40.5
9/18 - 9/24 38   1 0 0 0 0 0   0 1 43   1.6 47.2   1 41.5
9/25 - 10/1 39   0 0 0 0 0 0   0 0 43   0.4 47.6   0.3 41.8
10/2 - 10/8 40   0 0 0 0 0 0   0 0 43   0.4 48   0.2 42
10/9 - 10/15 41   0 0 0 0 0 0   0 0 43   1.8 49.8   1.1 43.1
10/16 - 10/22 42   1 1 0 0 0 0   0 2 45   0.4 50.2   0.3 43.4
10/23 - 10/29 43   0 0 0 0 0 0   0 0 45   0.4 50.6   0.5 43.9
10/30 - 11/5 44   0 0 0 0 0 0   0 0 45   0.2 50.8   0.4 44.3
11/6 - 11/12 45   0 1 0 0 0 0   0 1 46   0.4 51.2   0.3 44.6
11/13 - 11/19 46   1 0 0 0 0 0   0 1 47   0.4 51.6   0.4 45
11/20 - 11/26 47   0 0 0 0 0 0   0 0 47   0.4 52   0.3 45.3
11/27 - 12/3 48   1 0 0 0 0 0   0 1 48   0.4 52.4   0.2 45.5
12/4 - 12/10 49   0 1 1 0 0 0   0 2 50   0.8 53.2   0.5 46
12/11 - 12/17 50   0 0 0 0 0 0   0 0 50   0.6 53.8   0.3 46.3
12/18 - 12/24 51   0 0 0 0 0 0   0 0 50   1 54.8   0.5 46.8
12/25 - 12/31 52   0 0 0 0 0 0   0 0 50   1 55.8   0.6 47.4
Data updated: 27 Jan 2021