Weeks 27–52
2020  Species  2020  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 1 0 0 0 0   0 1 32   2.6 30.8   1.8 32.4
7/10 - 7/16 28   0 0 0 0 0 0   0 0 32   2.2 33   1.4 33.8
7/17 - 7/23 29   0 1 0 0 0 0   0 1 33   1.6 34.6   1.8 35.6
7/24 - 7/30 30   0 0 0 0 0 0   0 0 33   1.8 36.4   2 37.6
7/31 - 8/6 31   0 0 0 0 0 0   0 0 33   0.8 37.2   0.8 38.4
8/7 - 8/13 32   0 0 0 0 0 0   0 0 33   0 37.2   0.5 38.9
8/14 - 8/20 33   1 1 0 0 0 0   0 2 35   0.6 37.8   0.9 39.8
8/21 - 8/27 34   0 2 0 0 0 0   0 2 37   0.4 38.2   0.8 40.6
8/28 - 9/3 35   0 0 0 0 0 0   0 0 37   0.2 38.4   0.8 41.4
9/4 - 9/10 36   0 1 0 0 0 0   0 1 38   0.6 39   0.9 42.3
9/11 - 9/17 37   0 1 0 0 0 0   1 1 39   0.2 39.2   1.3 43.6
9/18 - 9/24 38   0 0 0 0 0 0   0 0 39   1 40.2   0.8 44.4
9/25 - 10/1 39   0 2 0 0 0 0   0 2 41   0.8 41   0.9 45.3
10/2 - 10/8 40   0 0 0 0 1 0   1 1 42   0.2 41.2   0.9 46.2
10/9 - 10/15 41   0 0 0 1 0 0   0 1 43   0.8 42   0.8 47
10/16 - 10/22 42   0 1 0 0 0 0   1 1 44   1.4 43.4   1.3 48.3
10/23 - 10/29 43   0 2 1 0 0 0   1 3 47   1 44.4   1.1 49.4
10/30 - 11/5 44   0 1 1 0 0 0   1 2 49   1.6 46   1.7 51.1
11/6 - 11/12 45   0 0 0 0 0 0   0 0 49   0.6 46.6   0.6 51.7
11/13 - 11/19 46   1 0 0 0 0 0   0 1 50   0.2 46.8   0.3 52
11/20 - 11/26 47   0 1 0 0 0 0   1 1 51   0.8 47.6   1.2 53.2
11/27 - 12/3 48   1 0 0 0 0 0   1 1 52   0.2 47.8   0.2 53.4
12/4 - 12/10 49   0 0 0 0 0 0   0 0 52   0 47.8   0.2 53.6
12/11 - 12/17 50   0 0 0 0 0 0   0 0 52   0 47.8   0.2 53.8
12/18 - 12/24 51   0 0 0 0 0 0   0 0 52   0.8 48.6   0.9 54.7
12/25 - 12/31 52   0 1 0 0 0 0   0 1 53   0.6 49.2   0.6 55.3
Data updated: 27 Jan 2021