Weeks 27–52
2020  Species  2020  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   4 0 0 0 0 0   0 4 31   1 29.8   0.8 27.3
7/10 - 7/16 28   2 0 1 0 0 0   0 3 34   2.2 32   1.5 28.8
7/17 - 7/23 29   1 0 0 0 0 0   0 1 35   1.4 33.4   1 29.8
7/24 - 7/30 30   0 0 0 0 0 0   0 0 35   4 37.4   2.2 32
7/31 - 8/6 31   0 0 0 0 0 0   0 0 35   0.6 38   1.5 33.5
8/7 - 8/13 32   0 0 0 0 0 0   0 0 35   2.4 40.4   1.5 35
8/14 - 8/20 33   1 1 0 0 0 0   0 2 37   1 41.4   1.1 36.1
8/21 - 8/27 34   1 0 0 0 0 0   0 1 38   0.6 42   0.4 36.5
8/28 - 9/3 35   2 0 0 0 0 0   0 2 40   0.2 42.2   0.2 36.7
9/4 - 9/10 36   1 0 0 0 0 0   0 1 41   0.6 42.8   0.5 37.2
9/11 - 9/17 37   0 0 0 0 0 0   0 0 41   1.2 44   0.6 37.8
9/18 - 9/24 38   1 0 0 0 0 0   0 1 42   0.8 44.8   0.6 38.4
9/25 - 10/1 39   0 0 1 0 0 0   0 1 43   1 45.8   0.7 39.1
10/2 - 10/8 40   0 0 0 0 0 0   0 0 43   1.6 47.4   1.1 40.2
10/9 - 10/15 41   0 0 0 0 0 0   0 0 43   2.4 49.8   1.4 41.6
10/16 - 10/22 42   0 1 0 0 0 0   1 1 44   5.4 55.2   3 44.6
10/23 - 10/29 43   0 0 0 0 0 0   0 0 44   3.4 58.6   1.7 46.3
10/30 - 11/5 44   0 0 0 0 0 0   0 0 44   1.6 60.2   0.8 47.1
11/6 - 11/12 45   0 0 0 0 0 0   0 0 44   0.8 61   0.6 47.7
11/13 - 11/19 46   0 0 0 0 0 0   0 0 44   1.6 62.6   0.8 48.5
11/20 - 11/26 47   0 1 0 0 0 0   0 1 45   2.8 65.4   1.5 50
11/27 - 12/3 48   0 0 0 0 0 0   0 0 45   3 68.4   1.7 51.7
12/4 - 12/10 49   0 0 0 0 0 0   0 0 45   1.6 70   0.9 52.6
12/11 - 12/17 50   0 0 0 0 0 0   0 0 45   0.6 70.6   0.3 52.9
12/18 - 12/24 51   0 0 0 0 0 0   0 0 45   0.4 71   0.2 53.1
12/25 - 12/31 52   0 0 0 0 0 0   0 0 45   0.2 71.2   0.2 53.3
Data updated: 27 Jan 2021