Weeks 27–52
2020  Species  2020  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 44   0.4 36.6   0.5 37.5
7/10 - 7/16 28   0 0 0 0 0 0   0 0 44   0.6 37.2   0.7 38.2
7/17 - 7/23 29   0 1 0 0 0 0   0 1 45   1.2 38.4   0.9 39.1
7/24 - 7/30 30   1 1 0 0 0 0   0 2 47   0.2 38.6   0.1 39.2
7/31 - 8/6 31   0 1 0 0 0 0   1 1 48   1 39.6   1 40.2
8/7 - 8/13 32   0 0 0 0 0 0   0 0 48   0.6 40.2   0.8 41
8/14 - 8/20 33   0 0 0 0 0 0   0 0 48   0.6 40.8   0.7 41.7
8/21 - 8/27 34   0 0 0 0 0 0   0 0 48   1.6 42.4   1.1 42.8
8/28 - 9/3 35   0 0 0 0 0 0   0 0 48   1.6 44   1.1 43.9
9/4 - 9/10 36   0 0 0 0 0 0   0 0 48   1.2 45.2   0.6 44.5
9/11 - 9/17 37   0 0 0 0 0 0   0 0 48   0.4 45.6   1.3 45.8
9/18 - 9/24 38   0 0 0 0 0 0   0 0 48   0.6 46.2   0.6 46.4
9/25 - 10/1 39   1 0 0 0 0 0   0 1 49   0.8 47   0.5 46.9
10/2 - 10/8 40   0 0 0 0 0 0   0 0 49   0.2 47.2   1.1 48
10/9 - 10/15 41   0 0 0 0 0 0   0 0 49   0.6 47.8   0.7 48.7
10/16 - 10/22 42   2 0 0 0 0 0   1 2 51   0 48.2   0.3 49
10/23 - 10/29 43   1 2 0 0 0 0   3 3 54   0.2 48.4   0.4 49.4
10/30 - 11/5 44   0 0 0 0 0 0   0 0 54   0.6 49   0.4 49.8
11/6 - 11/12 45   0 1 0 0 0 0   1 1 55   0.2 49.2   0.5 50.3
11/13 - 11/19 46   0 0 0 0 0 0   0 0 55   0.6 49.8   0.6 50.9
11/20 - 11/26 47   0 0 0 0 0 0   0 0 55   1.4 51.2   1.2 52.1
11/27 - 12/3 48   0 0 0 0 0 0   0 0 55   0.4 51.6   0.9 53
12/4 - 12/10 49   0 0 0 0 0 0   0 0 55   1 52.6   0.9 53.9
12/11 - 12/17 50   0 1 0 0 0 0   0 1 56   0.8 53.4   1 54.9
12/18 - 12/24 51   1 0 0 0 0 0   1 1 57   0.6 54   1 55.9
12/25 - 12/31 52   0 0 0 0 0 0   0 0 57   0.8 54.8   0.5 56.4
Data updated: 27 Jan 2021