Weeks 27–52
2020  Species  2020  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   19 14 2 1 0 0   6 36 1183   57.6 1379.2   47.3 1292.2
7/10 - 7/16 28   20 18 2 0 0 2   13 42 1225   41 1420.2   36 1328.2
7/17 - 7/23 29   16 14 1 0 0 0   9 31 1256   42.6 1462.8   38.6 1366.8
7/24 - 7/30 30   14 8 0 0 0 0   1 22 1278   55.2 1518   43 1409.8
7/31 - 8/6 31   16 8 3 0 0 0   6 27 1305   36.4 1554.4   35.7 1445.5
8/7 - 8/13 32   21 25 5 0 0 0   11 51 1356   47.6 1602   40 1485.5
8/14 - 8/20 33   9 19 4 0 0 0   4 32 1388   38.2 1640.2   32.5 1518
8/21 - 8/27 34   5 10 2 0 0 0   4 17 1405   55.4 1695.6   39.9 1557.9
8/28 - 9/3 35   13 11 2 0 0 1   5 27 1432   16.4 1712   20.8 1578.7
9/4 - 9/10 36   11 23 1 0 0 0   10 35 1467   30.4 1742.4   25.5 1604.2
9/11 - 9/17 37   5 12 1 0 0 0   8 18 1485   32.8 1775.2   28.2 1632.4
9/18 - 9/24 38   9 17 1 0 0 0   9 27 1512   35.6 1810.8   27.5 1659.9
9/25 - 10/1 39   7 17 2 0 0 0   7 26 1538   31.8 1842.6   25.1 1685
10/2 - 10/8 40   5 12 1 0 1 0   10 19 1557   20.6 1863.2   21.4 1706.4
10/9 - 10/15 41   8 16 0 1 0 0   9 25 1582   27.4 1890.6   25.4 1731.8
10/16 - 10/22 42   5 14 1 0 0 0   13 20 1602   30.4 1921.4   26.2 1758
10/23 - 10/29 43   3 17 2 0 0 0   14 22 1624   24 1945.4   22.2 1780.2
10/30 - 11/5 44   3 9 4 0 0 0   5 16 1640   26.4 1971.8   23.8 1804
11/6 - 11/12 45   2 13 1 0 0 0   12 16 1656   26 1997.8   24.7 1828.7
11/13 - 11/19 46   5 16 0 0 0 0   11 21 1677   22.2 2020   24.6 1853.3
11/20 - 11/26 47   4 12 1 2 0 0   7 19 1696   28.2 2048.2   27.9 1881.2
11/27 - 12/3 48   5 24 0 0 0 0   15 29 1725   31.8 2080   25.7 1906.9
12/4 - 12/10 49   4 11 5 0 1 1   8 22 1747   30.6 2110.6   28.1 1935
12/11 - 12/17 50   4 23 0 0 0 0   5 27 1774   26.6 2137.2   26.4 1961.4
12/18 - 12/24 51   4 19 2 0 0 0   7 25 1799   21.8 2159   22.7 1984.1
12/25 - 12/31 52   1 29 1 0 0 0   14 31 1830   34.2 2193.2   29.3 2013.4
Data updated: 27 Jan 2021