Weeks 27–52
2020  Species  2020  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   1 5 0 0 0 0   2 6 603   25.4 710.6   24.2 730.1
7/10 - 7/16 28   4 7 0 0 0 1   7 12 615   18.4 729   18.8 748.9
7/17 - 7/23 29   6 11 0 0 0 0   4 17 632   14.6 743.6   18.2 767.1
7/24 - 7/30 30   5 5 0 0 0 0   0 10 642   14.8 758.4   14.7 781.8
7/31 - 8/6 31   3 3 0 0 0 0   1 6 648   13.4 771.8   15 796.8
8/7 - 8/13 32   5 9 0 0 0 0   2 14 662   14.8 786.6   14.1 810.9
8/14 - 8/20 33   1 7 0 0 0 0   2 8 670   13.6 800.2   13.6 824.5
8/21 - 8/27 34   0 10 0 0 0 0   3 10 680   17.6 817.8   16.6 841.1
8/28 - 9/3 35   2 7 0 0 0 0   1 9 689   8.6 826.4   12.3 853.4
9/4 - 9/10 36   3 12 0 0 0 0   6 15 704   14.4 840.8   12.2 865.6
9/11 - 9/17 37   4 12 0 0 0 0   7 16 720   12 852.8   15.4 881
9/18 - 9/24 38   5 13 0 0 0 0   9 18 738   10.2 863   10.7 891.7
9/25 - 10/1 39   3 15 0 0 0 0   5 18 756   13.4 876.4   12.9 904.6
10/2 - 10/8 40   0 10 1 0 1 0   9 12 768   11 887.4   13.4 918
10/9 - 10/15 41   3 9 0 1 0 0   6 13 781   11.4 898.8   12.8 930.8
10/16 - 10/22 42   3 10 0 0 0 0   10 13 794   11 910.2   11.6 942.4
10/23 - 10/29 43   1 13 1 0 0 0   10 15 809   12 922.2   13.3 955.7
10/30 - 11/5 44   2 5 1 0 0 0   4 8 817   13.2 935.4   13.3 969
11/6 - 11/12 45   2 11 1 0 0 0   12 14 831   13.8 949.2   14 983
11/13 - 11/19 46   4 10 0 0 0 0   7 14 845   12.6 961.8   14.5 997.5
11/20 - 11/26 47   1 5 0 2 0 0   4 8 853   12.2 974   15 1012.5
11/27 - 12/3 48   1 12 0 0 0 0   9 13 866   15 989   13.9 1026.4
12/4 - 12/10 49   0 4 0 0 0 0   2 4 870   12.6 1001.6   14.1 1040.5
12/11 - 12/17 50   2 14 0 0 0 0   4 16 886   14.4 1016   12.8 1053.3
12/18 - 12/24 51   2 7 1 0 0 0   5 10 896   9.2 1025.2   12 1065.3
12/25 - 12/31 52   0 17 0 0 0 0   10 17 913   19 1044.2   15.5 1080.8
Data updated: 27 Jan 2021