Weeks 27–52
2020  Species  2020  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   19 9 2 1 0 0   4 31 580   31.6 668.6   22.8 562.1
7/10 - 7/16 28   16 11 2 0 0 1   6 30 610   23 691.6   17.6 579.7
7/17 - 7/23 29   10 3 1 0 0 0   5 14 624   28 719.6   20.2 599.9
7/24 - 7/30 30   9 3 0 0 0 0   1 12 636   40.4 760   28.3 628.2
7/31 - 8/6 31   13 5 3 0 0 0   5 21 657   22.6 782.6   20.5 648.7
8/7 - 8/13 32   16 16 5 0 0 0   9 37 694   33.2 815.8   26.3 675
8/14 - 8/20 33   8 12 4 0 0 0   2 24 718   24.2 840   18.5 693.5
8/21 - 8/27 34   4 0 2 0 0 0   1 6 724   37.8 877.8   23.4 716.9
8/28 - 9/3 35   12 4 2 0 0 1   4 19 743   7.8 885.6   8.5 725.4
9/4 - 9/10 36   8 11 1 0 0 0   4 20 763   16 901.6   13.3 738.7
9/11 - 9/17 37   1 0 1 0 0 0   1 2 765   21 922.6   12.8 751.5
9/18 - 9/24 38   4 4 1 0 0 0   0 9 774   25.4 948   16.8 768.3
9/25 - 10/1 39   4 2 2 0 0 0   2 8 782   18.2 966.2   12.3 780.6
10/2 - 10/8 40   4 2 0 0 0 0   1 6 788   9.6 975.8   8 788.6
10/9 - 10/15 41   6 7 0 0 0 0   3 13 801   16 991.8   12.4 801
10/16 - 10/22 42   2 4 1 0 0 0   3 7 808   19.4 1011.2   14.8 815.8
10/23 - 10/29 43   2 4 1 0 0 0   4 7 815   12 1023.2   8.8 824.6
10/30 - 11/5 44   1 4 3 0 0 0   1 8 823   13.6 1036.8   10.7 835.3
11/6 - 11/12 45   0 2 0 0 0 0   0 2 825   11.8 1048.6   10.5 845.8
11/13 - 11/19 46   1 6 0 0 0 0   4 7 832   9.6 1058.2   10.2 856
11/20 - 11/26 47   3 7 1 0 0 0   3 11 843   16.4 1074.6   12.9 868.9
11/27 - 12/3 48   4 12 0 0 0 0   6 16 859   16.4 1091   11.6 880.5
12/4 - 12/10 49   4 7 5 0 1 1   6 18 877   18 1109   14 894.5
12/11 - 12/17 50   2 9 0 0 0 0   1 11 888   12.4 1121.4   14 908.5
12/18 - 12/24 51   2 12 1 0 0 0   2 15 903   12.8 1134.2   10.6 919.1
12/25 - 12/31 52   1 12 1 0 0 0   4 14 917   14.8 1131.4   13.5 932.6
Data updated: 27 Jan 2021