Weeks 27–52
2020  Species  2020  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   2 1 0 0 0 0   0 3 151   8 161   5.7 143.9
7/10 - 7/16 28   3 2 1 0 0 0   2 6 157   5 166   4.6 148.5
7/17 - 7/23 29   3 1 0 0 0 0   0 4 161   5 171   4.2 152.7
7/24 - 7/30 30   1 0 0 0 0 0   0 1 162   6.2 177.2   4.9 157.6
7/31 - 8/6 31   2 2 1 0 0 0   3 5 167   3 180.2   3.2 160.8
8/7 - 8/13 32   3 7 2 0 0 0   4 12 179   4.2 184.4   4.3 165.1
8/14 - 8/20 33   0 3 1 0 0 0   0 4 183   2.4 186.8   2.2 167.3
8/21 - 8/27 34   0 0 0 0 0 0   0 0 183   4.6 191.4   3.7 171
8/28 - 9/3 35   2 0 0 0 0 0   0 2 185   3.4 194.8   2.8 173.8
9/4 - 9/10 36   1 6 1 0 0 0   3 8 193   3 197.8   3.3 177.1
9/11 - 9/17 37   0 0 0 0 0 0   0 0 193   1.6 199.4   1.6 178.7
9/18 - 9/24 38   1 1 0 0 0 0   0 2 195   6.4 205.8   4 182.7
9/25 - 10/1 39   0 0 0 0 0 0   0 0 195   4.2 210   3 185.7
10/2 - 10/8 40   0 2 0 0 0 0   1 2 197   2.8 212.8   1.9 187.6
10/9 - 10/15 41   1 0 0 0 0 0   0 1 198   4.6 217.4   4.3 191.9
10/16 - 10/22 42   1 2 1 0 0 0   1 4 202   2.4 219.8   2.1 194
10/23 - 10/29 43   0 2 0 0 0 0   2 2 204   1.6 221.4   1.7 195.7
10/30 - 11/5 44   1 0 1 0 0 0   0 2 206   2.4 223.8   2 197.7
11/6 - 11/12 45   0 1 0 0 0 0   0 1 207   3.4 227.2   2.5 200.2
11/13 - 11/19 46   1 3 0 0 0 0   3 4 211   1.6 228.8   2.5 202.7
11/20 - 11/26 47   0 2 0 0 0 0   0 2 213   4 232.8   3.2 205.9
11/27 - 12/3 48   1 5 0 0 0 0   3 6 219   4.8 237.6   2.7 208.6
12/4 - 12/10 49   2 3 2 0 0 1   0 8 227   3.2 240.8   2.9 211.5
12/11 - 12/17 50   0 2 0 0 0 0   1 2 229   4 244.8   2.9 214.4
12/18 - 12/24 51   1 1 1 0 0 0   0 3 232   4.4 249.2   2.7 217.1
12/25 - 12/31 52   0 5 0 0 0 0   2 5 237   4.6 253.8   3.3 220.4
Data updated: 27 Jan 2021