Weeks 27–52
2020  Species  2020  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   17 8 2 1 0 0   4 28 429   24.2 507.6   17.4 418.2
7/10 - 7/16 28   13 9 1 0 0 1   4 24 453   17.6 525.2   12.6 430.8
7/17 - 7/23 29   7 2 1 0 0 0   5 10 463   23 548.2   16.2 447
7/24 - 7/30 30   8 3 0 0 0 0   1 11 474   34.2 582.4   23.4 470.4
7/31 - 8/6 31   11 3 2 0 0 0   2 16 490   20 602.4   17.5 487.9
8/7 - 8/13 32   13 9 3 0 0 0   5 25 515   28.6 631   21.6 509.5
8/14 - 8/20 33   8 9 3 0 0 0   2 20 535   22.2 653.2   16.7 526.2
8/21 - 8/27 34   4 0 2 0 0 0   1 6 541   33.2 686.4   19.6 545.8
8/28 - 9/3 35   10 4 2 0 0 1   4 17 558   4.4 690.8   5.7 551.5
9/4 - 9/10 36   7 5 0 0 0 0   1 12 570   13 703.8   10 561.5
9/11 - 9/17 37   1 0 1 0 0 0   1 2 572   19.2 723   11.2 572.7
9/18 - 9/24 38   3 3 1 0 0 0   0 7 579   19 742   12.8 585.5
9/25 - 10/1 39   4 2 2 0 0 0   2 8 587   14.2 756.2   9.2 594.7
10/2 - 10/8 40   4 0 0 0 0 0   0 4 591   6.8 763   6.1 600.8
10/9 - 10/15 41   5 7 0 0 0 0   3 12 603   11.4 774.4   8.3 609.1
10/16 - 10/22 42   1 2 0 0 0 0   2 3 606   17 791.4   12.5 621.6
10/23 - 10/29 43   2 2 1 0 0 0   2 5 611   10.4 801.8   7.2 628.8
10/30 - 11/5 44   0 4 2 0 0 0   1 6 617   10.8 812.6   8.5 637.3
11/6 - 11/12 45   0 1 0 0 0 0   0 1 618   8.8 821.4   8.2 645.5
11/13 - 11/19 46   0 3 0 0 0 0   1 3 621   8 829.4   7.6 653.1
11/20 - 11/26 47   3 5 1 0 0 0   3 9 630   12 841.4   9.7 662.8
11/27 - 12/3 48   3 7 0 0 0 0   3 10 640   12 853.4   9.1 671.9
12/4 - 12/10 49   2 4 3 0 1 0   6 10 650   14.8 868.2   11.1 683
12/11 - 12/17 50   2 7 0 0 0 0   0 9 659   8.2 876.4   10.7 693.7
12/18 - 12/24 51   1 11 0 0 0 0   2 12 671   8.2 884.6   8 701.7
12/25 - 12/31 52   1 7 1 0 0 0   2 9 680   10.6 895.2   10.5 712.2
Data updated: 27 Jan 2021