Weeks 27–52
2020  Species  2020  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 34   3 63.8   3.3 67.4
7/10 - 7/16 28   0 0 0 0 0 0   0 0 34   1.6 65.4   1.8 69.2
7/17 - 7/23 29   0 0 0 0 0 0   0 0 34   1.4 66.8   1.7 70.9
7/24 - 7/30 30   0 0 0 0 0 0   0 0 34   0.8 67.6   1.8 72.7
7/31 - 8/6 31   0 1 0 0 0 0   0 1 35   0.8 68.4   1.2 73.9
8/7 - 8/13 32   0 1 0 0 0 0   0 1 36   1 69.4   0.7 74.6
8/14 - 8/20 33   0 0 0 0 0 0   0 0 36   1.6 71   1.5 76.1
8/21 - 8/27 34   0 1 0 0 0 0   0 1 37   2.6 73.6   2.1 78.2
8/28 - 9/3 35   0 0 0 0 0 0   0 0 37   0.4 74   1.1 79.3
9/4 - 9/10 36   1 2 0 0 0 0   0 3 40   1 75   1.1 80.4
9/11 - 9/17 37   1 1 0 0 0 0   0 2 42   0.6 75.6   1.3 81.7
9/18 - 9/24 38   0 0 0 0 0 0   0 0 42   1 76.6   1 82.7
9/25 - 10/1 39   2 1 0 0 0 0   1 3 45   0.6 77.2   1.3 84
10/2 - 10/8 40   0 0 0 0 0 0   0 0 45   0.6 77.8   1.4 85.4
10/9 - 10/15 41   0 1 0 0 0 0   0 1 46   0.8 78.6   0.8 86.2
10/16 - 10/22 42   0 1 0 0 0 0   1 1 47   0.6 79.2   1 87.2
10/23 - 10/29 43   0 0 0 0 0 0   0 0 47   2 81.2   2 89.2
10/30 - 11/5 44   1 0 0 0 0 0   0 1 48   1.2 82.4   1.1 90.3
11/6 - 11/12 45   0 0 0 0 0 0   0 0 48   1.4 83.8   1.5 91.8
11/13 - 11/19 46   0 0 0 0 0 0   0 0 48   0.6 84.4   0.9 92.7
11/20 - 11/26 47   0 1 0 0 0 0   1 1 49   1.2 85.6   1.3 94
11/27 - 12/3 48   0 0 0 0 0 0   0 0 49   1.6 87.2   1.3 95.3
12/4 - 12/10 49   0 0 0 0 0 0   0 0 49   0.8 88   1 96.3
12/11 - 12/17 50   0 4 0 0 0 0   2 4 53   1 89   0.8 97.1
12/18 - 12/24 51   0 0 0 0 0 0   0 0 53   0.2 89.2   0.4 97.5
12/25 - 12/31 52   0 1 0 0 0 0   0 1 54   1.2 90.4   1.3 98.8
Data updated: 27 Jan 2021