Weeks 27–52
2020  Species  2020  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 27   2 42   1.9 47.8
7/10 - 7/16 28   0 0 0 0 0 0   0 0 27   2.4 44.4   2.8 50.6
7/17 - 7/23 29   0 0 0 0 0 0   0 0 27   0.8 45.2   0.9 51.5
7/24 - 7/30 30   0 1 0 0 0 0   0 1 28   0.8 46   0.9 52.4
7/31 - 8/6 31   0 0 0 0 0 0   0 0 28   0.6 46.6   0.8 53.2
8/7 - 8/13 32   0 1 0 0 0 0   0 1 29   0.8 47.4   0.9 54.1
8/14 - 8/20 33   0 0 0 0 0 0   0 0 29   1.4 48.8   1 55.1
8/21 - 8/27 34   0 0 0 0 0 0   0 0 29   2.2 51   1.8 56.9
8/28 - 9/3 35   0 0 0 0 0 0   0 0 29   0.2 51.2   0.5 57.4
9/4 - 9/10 36   0 2 0 0 0 0   2 2 31   0.2 51.4   0.5 57.9
9/11 - 9/17 37   0 0 0 0 0 0   0 0 31   1 52.4   1.1 59
9/18 - 9/24 38   0 2 0 0 0 0   1 2 33   0.8 53.2   0.6 59.6
9/25 - 10/1 39   0 1 0 0 0 0   0 1 34   1 54.2   1 60.6
10/2 - 10/8 40   0 0 0 0 0 0   0 0 34   0.8 55   1.3 61.9
10/9 - 10/15 41   0 1 0 0 0 0   1 1 35   1 56   1.1 63
10/16 - 10/22 42   0 0 0 0 0 0   0 0 35   1.2 57.2   1.3 64.3
10/23 - 10/29 43   0 1 0 0 0 0   0 1 36   0.6 57.8   1 65.3
10/30 - 11/5 44   0 0 0 0 0 0   0 0 36   0.4 58.2   0.7 66
11/6 - 11/12 45   0 0 0 0 0 0   0 0 36   1 59.2   1.7 67.7
11/13 - 11/19 46   1 3 0 0 0 0   1 4 40   1.2 60.4   0.9 68.6
11/20 - 11/26 47   0 0 0 0 0 0   0 0 40   0.8 61.2   1.2 69.8
11/27 - 12/3 48   0 2 0 0 0 0   2 2 42   1.4 62.6   0.8 70.6
12/4 - 12/10 49   0 1 0 0 0 0   0 1 43   1 63.6   0.8 71.4
12/11 - 12/17 50   0 0 0 0 0 0   0 0 43   0.2 63.8   0.2 71.6
12/18 - 12/24 51   0 0 0 0 0 0   0 0 43   0.2 64   0.6 72.2
12/25 - 12/31 52   0 1 0 0 0 0   0 1 44   1 65   0.8 73
Data updated: 27 Jan 2021