Weeks 27–52
2020  Species  2020  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 2 0 0 0 0   0 2 30   2.4 38.6   2.1 32.5
7/10 - 7/16 28   2 0 0 0 0 1   0 3 33   1.8 40.4   1.3 33.8
7/17 - 7/23 29   1 1 0 0 0 0   0 2 35   0.2 40.6   0.5 34.3
7/24 - 7/30 30   0 0 0 0 0 0   0 0 35   2.6 43.2   1.6 35.9
7/31 - 8/6 31   1 0 0 0 0 0   0 1 36   1.8 45   1.4 37.3
8/7 - 8/13 32   1 1 0 0 0 0   0 2 38   2.2 47.2   1.6 38.9
8/14 - 8/20 33   0 0 0 0 0 0   0 0 38   1.6 48.8   1.4 40.3
8/21 - 8/27 34   0 2 0 0 0 0   1 2 40   0.8 49.6   0.8 41.1
8/28 - 9/3 35   1 3 0 0 0 0   0 4 44   1.4 51   1.2 42.3
9/4 - 9/10 36   1 1 0 0 0 0   0 2 46   1 52   1 43.3
9/11 - 9/17 37   1 0 0 0 0 0   0 1 47   0.4 52.4   0.7 44
9/18 - 9/24 38   0 2 0 0 0 0   2 2 49   0.4 52.8   0.5 44.5
9/25 - 10/1 39   0 0 0 0 0 0   0 0 49   1 53.8   1.1 45.6
10/2 - 10/8 40   0 0 0 0 0 0   0 0 49   0.6 54.4   0.4 46
10/9 - 10/15 41   1 0 0 0 0 0   1 1 50   0.6 55   0.8 46.8
10/16 - 10/22 42   0 0 0 0 0 0   0 0 50   0.8 55.8   0.6 47.4
10/23 - 10/29 43   0 0 0 0 0 0   0 0 50   0 55.8   0.8 48.2
10/30 - 11/5 44   0 0 0 0 0 0   0 0 50   1.4 57.2   1.5 49.7
11/6 - 11/12 45   0 1 0 0 0 0   1 1 51   0.8 58   0.8 50.5
11/13 - 11/19 46   2 0 0 0 0 0   2 2 53   0.6 58.6   0.6 51.1
11/20 - 11/26 47   0 0 0 0 0 0   0 0 53   0.2 58.8   0.6 51.7
11/27 - 12/3 48   0 1 0 0 0 0   0 1 54   0.4 59.2   0.8 52.5
12/4 - 12/10 49   0 0 0 0 0 0   0 0 54   0.6 59.8   1.1 53.6
12/11 - 12/17 50   0 2 0 0 0 0   0 2 56   1.2 61   0.7 54.3
12/18 - 12/24 51   0 1 0 0 0 0   0 1 57   1.4 62.4   0.7 55
12/25 - 12/31 52   0 0 0 0 0 0   0 0 57   1 63.4   1.2 56.2
Data updated: 27 Jan 2021