Weeks 27–52
2020  Species  2020  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 74   2.4 67   2 66.5
7/10 - 7/16 28   0 1 0 0 0 0   1 1 75   0.6 67.6   0.8 67.3
7/17 - 7/23 29   0 2 0 0 0 0   0 2 77   1 68.6   1.1 68.4
7/24 - 7/30 30   0 0 0 0 0 0   0 0 77   1.6 70.2   1.3 69.7
7/31 - 8/6 31   0 0 0 0 0 0   0 0 77   1 71.2   1 70.7
8/7 - 8/13 32   1 1 0 0 0 0   1 2 79   1.2 72.4   1.1 71.8
8/14 - 8/20 33   0 2 0 0 0 0   1 2 81   0.4 72.8   0.6 72.4
8/21 - 8/27 34   0 2 0 0 0 0   1 2 83   0.8 73.6   1.1 73.5
8/28 - 9/3 35   0 1 0 0 0 0   1 1 84   0.6 74.2   0.7 74.2
9/4 - 9/10 36   0 1 0 0 0 0   1 1 85   1.2 75.4   0.7 74.9
9/11 - 9/17 37   0 4 0 0 0 0   3 4 89   1.6 77   1.8 76.7
9/18 - 9/24 38   2 3 0 0 0 0   3 5 94   1.4 78.4   1.8 78.5
9/25 - 10/1 39   0 3 0 0 0 0   3 3 97   2 80.4   1.5 80
10/2 - 10/8 40   0 3 0 0 0 0   3 3 100   1.4 81.8   1.7 81.7
10/9 - 10/15 41   0 1 0 0 0 0   1 1 101   1 82.8   0.9 82.6
10/16 - 10/22 42   0 5 0 0 0 0   5 5 106   1.2 84   0.9 83.5
10/23 - 10/29 43   0 1 0 0 0 0   0 1 107   1.6 85.6   1.4 84.9
10/30 - 11/5 44   0 1 0 0 0 0   1 1 108   2.2 87.8   1.7 86.6
11/6 - 11/12 45   0 5 0 0 0 0   5 5 113   1.2 89   0.9 87.5
11/13 - 11/19 46   0 2 0 0 0 0   2 2 115   1.6 90.6   1.8 89.3
11/20 - 11/26 47   0 0 0 0 0 0   0 0 115   0.6 91.2   0.9 90.2
11/27 - 12/3 48   0 0 0 0 0 0   0 0 115   0.6 91.8   1.1 91.3
12/4 - 12/10 49   0 0 0 0 0 0   0 0 115   1.2 93   1.2 92.5
12/11 - 12/17 50   0 0 0 0 0 0   0 0 115   1.6 94.6   1.4 93.9
12/18 - 12/24 51   0 1 0 0 0 0   1 1 116   1.6 96.2   1.7 95.6
12/25 - 12/31 52   0 1 0 0 0 0   1 1 117   2 98.2   1.4 97
Data updated: 27 Jan 2021