Weeks 27–52
2020  Species  2020  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 30   1.6 44.6   1.6 44.5
7/10 - 7/16 28   0 1 0 0 0 0   0 1 31   1.4 46   1.5 46
7/17 - 7/23 29   0 0 0 0 0 0   0 0 31   1.4 47.4   1.2 47.2
7/24 - 7/30 30   1 0 0 0 0 0   0 1 32   0.4 47.8   0.6 47.8
7/31 - 8/6 31   0 0 0 0 0 0   0 0 32   1 48.8   0.8 48.6
8/7 - 8/13 32   1 2 0 0 0 0   1 3 35   0.8 49.6   0.6 49.2
8/14 - 8/20 33   0 1 0 0 0 0   0 1 36   1.8 51.4   1.4 50.6
8/21 - 8/27 34   0 0 0 0 0 0   0 0 36   0.8 52.2   1 51.6
8/28 - 9/3 35   0 0 0 0 0 0   0 0 36   0.2 52.4   0.7 52.3
9/4 - 9/10 36   0 0 0 0 0 0   0 0 36   1.2 53.6   0.8 53.1
9/11 - 9/17 37   1 2 0 0 0 0   1 3 39   1.2 54.8   1.1 54.2
9/18 - 9/24 38   0 0 0 0 0 0   0 0 39   0.6 55.4   0.6 54.8
9/25 - 10/1 39   0 1 0 0 0 0   0 1 40   0.6 56   0.9 55.7
10/2 - 10/8 40   0 1 0 0 0 0   0 1 41   0 56   0.2 55.9
10/9 - 10/15 41   0 0 0 0 0 0   0 0 41   0.2 56.2   0.9 56.8
10/16 - 10/22 42   0 0 0 0 0 0   0 0 41   0.4 56.6   0.3 57.1
10/23 - 10/29 43   0 0 0 0 0 0   0 0 41   0.6 57.2   0.7 57.8
10/30 - 11/5 44   0 0 0 0 0 0   0 0 41   0.6 57.8   0.8 58.6
11/6 - 11/12 45   0 0 0 0 0 0   0 0 41   0.8 58.6   1.2 59.8
11/13 - 11/19 46   0 0 0 0 0 0   0 0 41   1 59.6   1 60.8
11/20 - 11/26 47   0 2 0 0 0 0   0 2 43   0.8 60.4   0.8 61.6
11/27 - 12/3 48   0 1 0 0 0 0   1 1 44   0.8 61.2   0.7 62.3
12/4 - 12/10 49   0 0 0 0 0 0   0 0 44   0.2 61.4   0.5 62.8
12/11 - 12/17 50   0 0 0 0 0 0   0 0 44   0.6 62   0.7 63.5
12/18 - 12/24 51   0 1 0 0 0 0   0 1 45   0.8 62.8   0.8 64.3
12/25 - 12/31 52   0 2 0 0 0 0   0 2 47   1.6 64.4   1.3 65.6
Data updated: 27 Jan 2021