Weeks 27–52
2020  Species  2020  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 31   3.6 48.4   2.2 37.7
7/10 - 7/16 28   2 2 0 0 0 0   0 4 35   3 51.4   1.8 39.5
7/17 - 7/23 29   0 0 0 0 0 0   0 0 35   5.4 56.8   3.1 42.6
7/24 - 7/30 30   0 0 0 0 0 0   0 0 35   2.4 59.2   1.8 44.4
7/31 - 8/6 31   1 1 1 0 0 0   0 3 38   3.8 63   2.4 46.8
8/7 - 8/13 32   0 0 1 0 0 0   0 1 39   6.4 69.4   3.6 50.4
8/14 - 8/20 33   0 0 0 0 0 0   0 0 39   5 74.4   3.1 53.5
8/21 - 8/27 34   1 0 0 0 0 0   0 1 40   12.4 86.8   6.4 59.9
8/28 - 9/3 35   0 0 1 0 0 0   0 1 41   0.4 87.2   0.5 60.4
9/4 - 9/10 36   2 0 0 0 0 0   1 2 43   2 89.2   1.4 61.8
9/11 - 9/17 37   0 0 0 0 0 0   0 0 43   2.8 92   1.4 63.2
9/18 - 9/24 38   0 0 0 0 0 0   0 0 43   2 94   1.1 64.3
9/25 - 10/1 39   1 0 0 0 0 0   0 1 44   1.4 95.4   0.9 65.2
10/2 - 10/8 40   0 0 0 0 0 0   0 0 44   0.2 95.6   0.2 65.4
10/9 - 10/15 41   1 0 0 0 0 0   0 1 45   0.8 96.4   0.5 65.9
10/16 - 10/22 42   0 0 0 0 0 0   0 0 45   0.6 97   0.6 66.5
10/23 - 10/29 43   1 0 0 0 0 0   0 1 46   0.2 97.2   0.2 66.7
10/30 - 11/5 44   0 1 0 0 0 0   0 1 47   1 98.2   0.5 67.2
11/6 - 11/12 45   0 0 0 0 0 0   0 0 47   0.8 99   0.4 67.6
11/13 - 11/19 46   0 0 0 0 0 0   0 0 47   0.6 99.6   0.4 68
11/20 - 11/26 47   0 0 0 0 0 0   0 0 47   0.6 100.2   0.5 68.5
11/27 - 12/3 48   0 0 0 0 0 0   0 0 47   1 101.2   0.7 69.2
12/4 - 12/10 49   0 0 0 0 0 0   0 0 47   0.8 102   0.6 69.8
12/11 - 12/17 50   0 0 0 0 0 0   0 0 47   0.4 102.4   0.7 70.5
12/18 - 12/24 51   0 0 0 0 0 0   0 0 47   0.6 103   0.6 71.1
12/25 - 12/31 52   0 0 0 0 0 0   0 0 47   0.4 103.4   0.3 71.4
Data updated: 27 Jan 2021