Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   1 0 0 0 0 0   0 1 28   1.6 36.2   1.2 30.9
7/10 - 7/16 28   1 0 2 0 0 0   0 3 31   1 37.2   0.6 31.5
7/17 - 7/23 29   0 1 1 0 0 0   0 2 33   1.6 38.8   1 32.5
7/24 - 7/30 30   1 0 0 0 0 0   0 1 34   1.6 40.4   1.1 33.6
7/31 - 8/6 31   0 0 0 0 0 0   0 0 34   1.2 41.6   1 34.6
8/7 - 8/13 32   1 0 1 0 0 0   0 2 36   2 43.6   1.5 36.1
8/14 - 8/20 33   0 0 1 0 0 0   0 1 37   0.8 44.4   0.8 36.9
8/21 - 8/27 34   0 0 2 0 0 0   0 2 39   1.2 45.6   0.9 37.8
8/28 - 9/3 35   0 0 0 0 0 0   0 0 39   0.8 46.4   1 38.8
9/4 - 9/10 36   0 0 0 0 0 0   0 0 39   1.2 47.6   1 39.8
9/11 - 9/17 37   1 0 0 0 0 0   0 1 40   0 47.6   0.3 40.1
9/18 - 9/24 38   0 0 0 0 0 0   0 0 40   1.8 49.4   0.9 41
9/25 - 10/1 39   1 0 0 0 0 0   0 1 41   0.4 49.8   0.3 41.3
10/2 - 10/8 40   0 0 0 0 0 0   0 0 41   0.4 50.2   0.2 41.5
10/9 - 10/15 41   0 0 0 0 0 0   0 0 41   0.2 50.4   1.1 42.6
10/16 - 10/22 42   0 0 1 0 0 0   0 1 42   0.4 50.8   0.5 43.1
10/23 - 10/29 43   5 0 3 0 0 0   1 8 50   0 50.8   0.4 43.5
10/30 - 11/5 44   1 0 1 0 0 0   0 2 52   0.2 51   0.4 43.9
11/6 - 11/12 45   0 0 0 0 0 0   0 0 52   0.6 51.6   0.3 44.2
11/13 - 11/19 46   0 0 0 0 0 0   0 0 52   0.6 52.2   0.5 44.7
11/20 - 11/26 47   0 0 0 0 0 0   0 0 52   0.2 52.4   0.3 45
11/27 - 12/3 48   1 1 0 0 0 0   0 2 54   0.4 52.8   0.3 45.3
12/4 - 12/10 49   0 0 0 0 0 0   0 0 54   1.2 54   0.6 45.9
12/11 - 12/17 50   0 0 0 0 0 0   0 0 54   0.4 54.4   0.3 46.2
12/18 - 12/24 51   0 0 0 0 0 0   0 0 54   0.4 54.8   0.5 46.7
12/25 - 12/31 52   0 0 0 0 0 0   0 0 54   0.2 55   0.6 47.3
Data updated: 07 Jan 2022