Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 23   2.4 26.6   1.8 32.3
7/10 - 7/16 28   0 0 0 0 0 0   0 0 23   1.6 28.2   1.3 33.6
7/17 - 7/23 29   2 0 0 1 0 0   1 3 26   1.6 29.8   1.7 35.3
7/24 - 7/30 30   1 1 0 0 0 0   0 2 28   1.8 31.6   1.7 37
7/31 - 8/6 31   0 3 0 0 0 0   2 3 31   0.6 32.2   0.7 37.7
8/7 - 8/13 32   0 1 0 0 0 0   0 1 32   0 32.2   0.3 38
8/14 - 8/20 33   0 0 0 0 0 0   0 0 32   1 33.2   0.9 38.9
8/21 - 8/27 34   0 2 0 0 0 0   0 2 34   0.6 33.8   0.9 39.8
8/28 - 9/3 35   0 1 0 0 0 0   0 1 35   0.2 34   0.5 40.3
9/4 - 9/10 36   0 0 0 0 0 0   0 0 35   0.4 34.4   0.9 41.2
9/11 - 9/17 37   0 1 0 0 0 0   1 1 36   0.4 34.8   1.1 42.3
9/18 - 9/24 38   0 1 0 0 0 0   0 1 37   0.8 35.6   0.7 43
9/25 - 10/1 39   0 0 0 0 0 0   0 0 37   1.2 36.8   1.1 44.1
10/2 - 10/8 40   0 1 0 0 0 0   0 1 38   0.4 37.2   0.8 44.9
10/9 - 10/15 41   0 0 0 0 0 0   0 0 38   1 38.2   0.7 45.6
10/16 - 10/22 42   0 1 0 0 0 0   0 1 39   1 39.2   1.3 46.9
10/23 - 10/29 43   0 1 0 0 0 0   1 1 40   1.2 40.4   1 47.9
10/30 - 11/5 44   0 0 0 0 0 0   0 0 40   1 41.4   1.8 49.7
11/6 - 11/12 45   0 0 0 0 0 0   0 0 40   0.4 41.8   0.6 50.3
11/13 - 11/19 46   0 1 0 1 0 0   0 2 42   0.2 42   0.3 50.6
11/20 - 11/26 47   0 0 0 0 0 0   0 0 42   1 43   1.2 51.8
11/27 - 12/3 48   0 0 0 0 0 0   0 0 42   0.4 43.4   0.3 52.1
12/4 - 12/10 49   0 0 0 0 0 0   0 0 42   0 43.4   0.2 52.3
12/11 - 12/17 50   3 2 0 0 0 0   2 5 47   0 43.4   0.2 52.5
12/18 - 12/24 51   0 0 0 0 0 0   0 0 47   0.6 44   0.9 53.4
12/25 - 12/31 52   0 0 0 0 0 0   0 0 47   0.8 44.8   0.6 54
Data updated: 07 Jan 2022