Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 47   1.6 31.2   1.2 26.9
7/10 - 7/16 28   0 0 0 0 0 0   0 0 47   2.6 33.8   1.7 28.6
7/17 - 7/23 29   1 0 0 0 0 0   0 1 48   1.4 35.2   1.1 29.7
7/24 - 7/30 30   0 0 0 0 0 0   0 0 48   3.8 39   2.2 31.9
7/31 - 8/6 31   2 1 1 0 0 0   0 4 52   0.2 39.2   1 32.9
8/7 - 8/13 32   0 0 0 0 0 0   0 0 52   2 41.2   1.4 34.3
8/14 - 8/20 33   0 0 0 0 0 0   0 0 52   1.2 42.4   1.2 35.5
8/21 - 8/27 34   0 0 0 0 0 0   0 0 52   0.8 43.2   0.5 36
8/28 - 9/3 35   0 0 0 0 0 0   0 0 52   0.6 43.8   0.4 36.4
9/4 - 9/10 36   0 0 0 0 0 0   0 0 52   0.6 44.4   0.6 37
9/11 - 9/17 37   0 0 0 0 0 0   0 0 52   1.2 45.6   0.6 37.6
9/18 - 9/24 38   1 0 0 1 0 0   0 2 54   1 46.6   0.6 38.2
9/25 - 10/1 39   0 1 0 0 0 0   0 1 55   1 47.6   0.8 39
10/2 - 10/8 40   0 0 0 0 0 0   0 0 55   1.4 49   1.1 40.1
10/9 - 10/15 41   0 0 0 0 0 0   0 0 55   2.4 51.4   1.3 41.4
10/16 - 10/22 42   0 0 0 0 0 0   0 0 55   5.6 57   3.1 44.5
10/23 - 10/29 43   0 0 0 0 0 0   0 0 55   3.2 60.2   1.7 46.2
10/30 - 11/5 44   0 0 0 0 0 0   0 0 55   1.6 61.8   0.8 47
11/6 - 11/12 45   0 0 0 0 0 0   0 0 55   0.8 62.6   0.6 47.6
11/13 - 11/19 46   0 1 0 0 0 0   1 1 56   1.2 63.8   0.8 48.4
11/20 - 11/26 47   0 0 0 0 0 0   0 0 56   3 66.8   1.6 50
11/27 - 12/3 48   0 0 0 0 0 0   0 0 56   3 69.8   1.7 51.7
12/4 - 12/10 49   0 0 0 0 0 0   0 0 56   1.6 71.4   0.9 52.6
12/11 - 12/17 50   0 0 0 0 0 0   0 0 56   0.6 72   0.3 52.9
12/18 - 12/24 51   1 0 0 0 0 0   0 1 57   0.4 72.4   0.2 53.1
12/25 - 12/31 52   0 0 0 0 0 0   0 0 57   0.2 72.6   0.2 53.3
Data updated: 07 Jan 2022