Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 36   0.2 36.4   0.4 38.7
7/10 - 7/16 28   1 1 0 0 0 0   2 2 38   0.6 37   0.6 39.3
7/17 - 7/23 29   0 0 0 0 0 0   0 0 38   1.2 38.2   0.9 40.2
7/24 - 7/30 30   0 2 0 0 0 0   2 2 40   0.4 38.6   0.3 40.5
7/31 - 8/6 31   0 1 0 0 0 0   0 1 41   1 39.6   0.9 41.4
8/7 - 8/13 32   0 1 0 0 0 0   0 1 42   0.4 40   0.5 41.9
8/14 - 8/20 33   0 0 0 0 0 0   0 0 42   0.4 40.4   0.7 42.6
8/21 - 8/27 34   0 0 0 0 0 0   0 0 42   1.4 41.8   1.1 43.7
8/28 - 9/3 35   0 0 0 0 0 0   0 0 42   1.4 43.2   1 44.7
9/4 - 9/10 36   1 0 1 0 0 0   0 2 44   1 44.2   0.6 45.3
9/11 - 9/17 37   0 0 0 0 0 0   0 0 44   0.2 44.4   1.2 46.5
9/18 - 9/24 38   0 1 0 0 0 0   1 1 45   0.4 44.8   0.5 47
9/25 - 10/1 39   0 0 0 0 0 0   0 0 45   1 45.8   0.6 47.6
10/2 - 10/8 40   0 0 0 0 0 0   0 0 45   0.2 46   1 48.6
10/9 - 10/15 41   0 0 0 0 0 0   0 0 45   0.6 46.6   0.6 49.2
10/16 - 10/22 42   0 0 0 0 0 0   0 0 45   0.6 47.2   0.5 49.7
10/23 - 10/29 43   0 0 0 0 0 0   0 0 45   0.8 48   0.6 50.3
10/30 - 11/5 44   0 0 0 0 0 0   0 0 45   0.6 48.6   0.4 50.7
11/6 - 11/12 45   0 0 0 0 0 0   0 0 45   0.4 49   0.6 51.3
11/13 - 11/19 46   1 1 0 0 0 0   1 2 47   0.6 49.6   0.6 51.9
11/20 - 11/26 47   0 3 0 0 0 0   3 3 50   1.2 50.8   1.2 53.1
11/27 - 12/3 48   0 0 0 0 0 0   0 0 50   0.2 51   0.8 53.9
12/4 - 12/10 49   0 0 0 0 0 0   0 0 50   0.8 51.8   0.8 54.7
12/11 - 12/17 50   0 2 0 0 0 0   2 2 52   0.8 52.6   0.9 55.6
12/18 - 12/24 51   0 0 0 0 0 0   0 0 52   0.8 53.4   0.7 56.3
12/25 - 12/31 52   0 1 0 0 0 0   1 1 53   0.6 54   0.5 56.8
Data updated: 07 Jan 2022