Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   1 1 0 0 0 0   0 2 14   2.2 19.2   1.5 19.9
7/10 - 7/16 28   0 0 0 0 0 0   0 0 14   1.4 20.6   1.1 21
7/17 - 7/23 29   0 0 0 0 0 0   0 0 14   0.6 21.2   0.5 21.5
7/24 - 7/30 30   0 0 0 0 0 0   0 0 14   0.8 22   0.6 22.1
7/31 - 8/6 31   1 1 0 0 0 0   0 2 16   0 22   0.2 22.3
8/7 - 8/13 32   1 0 0 0 0 0   0 1 17   0.4 22.4   0.6 22.9
8/14 - 8/20 33   0 1 0 0 0 0   0 1 18   0.2 22.6   0.1 23
8/21 - 8/27 34   0 0 0 0 0 0   0 0 18   0.6 23.2   0.4 23.4
8/28 - 9/3 35   0 0 0 0 0 0   0 0 18   0.4 23.6   0.3 23.7
9/4 - 9/10 36   0 0 0 0 0 0   0 0 18   0.8 24.4   0.5 24.2
9/11 - 9/17 37   0 0 0 0 0 0   0 0 18   0 24.4   0.2 24.4
9/18 - 9/24 38   0 0 0 0 0 0   0 0 18   0.8 25.2   0.8 25.2
9/25 - 10/1 39   0 0 0 0 0 0   0 0 18   0.2 25.4   0.5 25.7
10/2 - 10/8 40   0 0 0 0 0 0   0 0 18   0.2 25.6   0.2 25.9
10/9 - 10/15 41   0 0 0 0 0 0   0 0 18   0.6 26.2   0.6 26.5
10/16 - 10/22 42   0 0 0 0 0 0   0 0 18   0 26.2   0.1 26.6
10/23 - 10/29 43   1 0 0 0 0 0   1 1 19   0.4 26.6   0.3 26.9
10/30 - 11/5 44   0 0 0 0 0 0   0 0 19   0.2 26.8   0.2 27.1
11/6 - 11/12 45   0 0 0 0 0 0   0 0 19   0.2 27   0.3 27.4
11/13 - 11/19 46   1 0 1 0 0 0   0 2 21   0 27   0 27.4
11/20 - 11/26 47   0 0 1 0 0 0   0 1 22   0.2 27.2   0.3 27.7
11/27 - 12/3 48   0 0 0 0 0 0   0 0 22   0.2 27.4   0.3 28
12/4 - 12/10 49   0 0 0 0 0 0   0 0 22   0.8 28.2   0.8 28.8
12/11 - 12/17 50   0 0 0 0 0 0   0 0 22   0.8 29   0.8 29.6
12/18 - 12/24 51   1 0 0 0 0 0   0 1 23   0.4 29.4   0.4 30
12/25 - 12/31 52   1 0 0 0 0 0   0 1 24   0 29.4   0.3 30.3
Data updated: 07 Jan 2022