Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 1 0 0 0 0   1 1 21   0 20   0.4 20.8
7/10 - 7/16 28   0 0 0 0 0 0   0 0 21   0.2 20.2   0.3 21.1
7/17 - 7/23 29   0 0 0 0 0 0   0 0 21   0.4 20.6   0.3 21.4
7/24 - 7/30 30   0 0 0 0 0 0   0 0 21   0.2 20.8   0.2 21.6
7/31 - 8/6 31   0 0 0 0 0 0   0 0 21   0.6 21.4   0.5 22.1
8/7 - 8/13 32   0 1 0 0 0 0   0 1 22   0.2 21.6   0.4 22.5
8/14 - 8/20 33   1 1 0 0 0 0   1 2 24   0.2 21.8   0.2 22.7
8/21 - 8/27 34   0 0 0 0 0 0   0 0 24   0.4 22.2   0.5 23.2
8/28 - 9/3 35   1 0 0 0 0 0   0 1 25   0.2 22.4   0.4 23.6
9/4 - 9/10 36   0 0 0 0 0 0   0 0 25   0.4 22.8   0.4 24
9/11 - 9/17 37   0 1 0 0 0 0   0 1 26   1.2 24   1 25
9/18 - 9/24 38   0 0 0 0 0 0   0 0 26   0.2 24.2   0.3 25.3
9/25 - 10/1 39   0 2 0 0 0 0   1 2 28   0.6 24.8   0.5 25.8
10/2 - 10/8 40   0 1 0 0 0 0   1 1 29   0.2 25   0.1 25.9
10/9 - 10/15 41   0 0 0 0 0 0   0 0 29   0.2 25.2   0.3 26.2
10/16 - 10/22 42   0 1 0 0 0 0   1 1 30   0.4 25.6   0.3 26.5
10/23 - 10/29 43   1 0 0 0 0 0   1 1 31   0.6 26.2   0.3 26.8
10/30 - 11/5 44   0 0 0 0 0 0   0 0 31   0.2 26.4   0.7 27.5
11/6 - 11/12 45   0 0 0 0 0 0   0 0 31   0.4 26.8   0.2 27.7
11/13 - 11/19 46   0 0 0 0 0 0   0 0 31   0.2 27   0.3 28
11/20 - 11/26 47   0 0 0 0 0 0   0 0 31   0.2 27.2   0.3 28.3
11/27 - 12/3 48   0 1 0 0 0 0   1 1 32   1.2 28.4   0.9 29.2
12/4 - 12/10 49   0 0 0 0 0 0   0 0 32   0.6 29   0.6 29.8
12/11 - 12/17 50   2 0 0 0 0 0   0 2 34   0.4 29.4   0.5 30.3
12/18 - 12/24 51   0 1 0 0 0 0   1 1 35   0 29.4   0.1 30.4
12/25 - 12/31 52   0 0 0 0 0 0   0 0 35   1 30.4   0.5 30.9
Data updated: 07 Jan 2022