Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   18 16 3 0 0 1   6 38 1557   57.8 1299.2   45.8 1261.4
7/10 - 7/16 28   15 17 3 0 0 0   9 35 1592   39.6 1338.8   35.5 1296.9
7/17 - 7/23 29   25 26 9 2 0 0   11 62 1654   43 1381.8   38.2 1335.1
7/24 - 7/30 30   16 28 2 0 0 0   9 46 1700   49.6 1431.4   40.8 1375.9
7/31 - 8/6 31   22 34 17 0 0 0   8 73 1773   35 1466.4   34.2 1410.1
8/7 - 8/13 32   10 19 5 0 0 0   9 34 1807   48 1514.4   41.5 1451.6
8/14 - 8/20 33   11 16 8 0 0 0   4 35 1842   35 1549.4   32.3 1483.9
8/21 - 8/27 34   11 19 23 0 0 0   6 53 1895   48.4 1597.8   38.9 1522.8
8/28 - 9/3 35   10 22 46 0 0 0   5 78 1973   18.2 1616   19.8 1542.6
9/4 - 9/10 36   16 15 72 1 0 0   10 104 2077   28.2 1644.2   27 1569.6
9/11 - 9/17 37   11 15 18 0 0 0   8 44 2121   33 1677.2   27.2 1596.8
9/18 - 9/24 38   10 14 10 1 0 0   10 35 2156   36.4 1713.6   27.6 1624.4
9/25 - 10/1 39   6 17 4 0 0 0   10 27 2183   31 1744.6   26.4 1650.8
10/2 - 10/8 40   5 20 3 0 0 0   12 28 2211   20.2 1764.8   21.6 1672.4
10/9 - 10/15 41   13 16 5 0 0 1   11 35 2246   24.9 1789.7   25.3 1697.7
10/16 - 10/22 42   5 23 5 0 0 0   19 33 2279   30.7 1820.4   26.3 1724.1
10/23 - 10/29 43   22 27 14 0 0 0   23 63 2342   22.8 1843.2   21.1 1745.2
10/30 - 11/5 44   9 7 9 0 0 0   3 25 2367   25 1868.2   23.4 1768.5
11/6 - 11/12 45   1 10 0 0 0 0   2 11 2378   24.4 1892.5   24.4 1792.9
11/13 - 11/19 46   4 16 2 1 0 0   9 23 2401   19.3 1911.8   22.8 1815.7
11/20 - 11/26 47   6 13 5 0 0 0   16 24 2425   25.9 1937.8   27.2 1842.9
11/27 - 12/3 48   7 14 1 0 0 0   8 22 2447   30.1 1967.9   26.7 1869.6
12/4 - 12/10 49   3 23 2 0 0 0   12 28 2475   28.3 1996.2   28.7 1898.3
12/11 - 12/17 50   10 28 1 0 0 1   8 40 2515   24.9 2021   24.6 1922.9
12/18 - 12/24 51   5 12 1 0 0 0   5 18 2533   21.9 2043   23.9 1946.8
12/25 - 12/31 52   5 21 1 0 0 0   11 27 2560   32.3 2075.2   29.8 1976.6
Data updated: 07 Jan 2022