Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   5 8 0 0 0 0   3 13 903   23.4 636.8   21.3 708
7/10 - 7/16 28   8 9 0 0 0 0   7 17 920   15.6 652.4   16.8 724.8
7/17 - 7/23 29   7 7 0 2 0 0   7 16 936   15.4 667.8   17.4 742.2
7/24 - 7/30 30   4 16 0 0 0 0   8 20 956   13.6 681.4   12.9 755.1
7/31 - 8/6 31   6 12 0 0 0 0   4 18 974   12.2 693.6   13.7 768.8
8/7 - 8/13 32   2 7 0 0 0 0   4 9 983   13 706.6   13.7 782.5
8/14 - 8/20 33   4 9 0 0 0 0   4 13 996   9.6 716.2   12.7 795.2
8/21 - 8/27 34   1 9 0 0 0 0   3 10 1006   15 731.2   16 811.2
8/28 - 9/3 35   2 6 0 0 0 0   2 8 1014   9 740.2   10.1 821.3
9/4 - 9/10 36   3 8 1 0 0 0   5 12 1026   13 753.2   12.6 833.9
9/11 - 9/17 37   5 9 1 0 0 0   5 15 1041   13 766.2   14.3 848.2
9/18 - 9/24 38   2 11 0 0 0 0   8 13 1054   12.2 778.4   10.3 858.5
9/25 - 10/1 39   1 15 0 0 0 0   7 16 1070   12.8 791.2   13.6 872.1
10/2 - 10/8 40   3 12 0 0 0 0   8 15 1085   12 803.2   13.5 885.6
10/9 - 10/15 41   3 11 0 0 0 0   5 14 1099   10.8 814   12.3 897.9
10/16 - 10/22 42   2 17 1 0 0 0   13 20 1119   11.4 825.4   11.7 909.6
10/23 - 10/29 43   2 17 0 0 0 0   11 19 1138   11.6 837   12.1 921.7
10/30 - 11/5 44   1 4 1 0 0 0   3 6 1144   11.8 848.8   12.6 934.3
11/6 - 11/12 45   0 6 0 0 0 0   1 6 1150   13.8 862.6   14.1 948.4
11/13 - 11/19 46   1 11 0 1 0 0   7 13 1163   10.6 873.2   12.9 961.3
11/20 - 11/26 47   5 11 3 0 0 0   14 19 1182   10.8 884   13.2 974.5
11/27 - 12/3 48   4 5 0 0 0 0   2 9 1191   12.2 896.2   13.9 988.4
12/4 - 12/10 49   0 15 1 0 0 0   8 16 1207   9.4 905.6   14 1002.4
12/11 - 12/17 50   8 21 1 0 0 0   8 30 1237   13.4 919   13.4 1015.8
12/18 - 12/24 51   1 7 0 0 0 0   4 8 1245   9 928   12.1 1027.9
12/25 - 12/31 52   0 10 0 0 0 0   4 10 1255   19 947   16.4 1044.3
Data updated: 07 Jan 2022