Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   3 1 2 0 0 0   1 6 121   8.2 162.8   5.6 142.7
7/10 - 7/16 28   2 1 3 0 0 0   1 6 127   5.2 168   4.8 147.5
7/17 - 7/23 29   1 3 1 0 0 0   0 5 132   5.2 173.2   4.2 151.7
7/24 - 7/30 30   4 1 0 0 0 0   1 5 137   5.6 178.8   4.5 156.2
7/31 - 8/6 31   2 2 0 0 0 0   0 4 141   3.6 182.4   3.4 159.6
8/7 - 8/13 32   2 2 1 0 0 0   1 5 146   5 187.4   4.9 164.5
8/14 - 8/20 33   0 2 1 0 0 0   0 3 149   2.2 189.6   2.4 166.9
8/21 - 8/27 34   0 1 2 0 0 0   1 3 152   4.4 194   3.5 170.4
8/28 - 9/3 35   1 0 0 0 0 0   1 1 153   2.8 196.8   3 173.4
9/4 - 9/10 36   1 0 0 0 0 0   0 1 154   4.2 201   3.8 177.2
9/11 - 9/17 37   2 1 0 0 0 0   1 3 157   1.4 202.4   1.6 178.8
9/18 - 9/24 38   2 1 0 0 0 0   1 3 160   5.6 208   4 182.8
9/25 - 10/1 39   2 0 0 0 0 0   0 2 162   3.8 211.8   3 185.8
10/2 - 10/8 40   0 1 1 0 0 0   0 2 164   2.6 214.4   2 187.8
10/9 - 10/15 41   1 0 0 0 0 0   0 1 165   2.8 217.2   4 191.8
10/16 - 10/22 42   1 3 1 0 0 0   3 5 170   2.2 219.4   2.1 193.9
10/23 - 10/29 43   6 2 6 0 0 0   5 14 184   1.6 221   1.7 195.6
10/30 - 11/5 44   1 0 6 0 0 0   0 7 191   2.8 223.8   2.1 197.7
11/6 - 11/12 45   0 0 0 0 0 0   0 0 191   2.8 226.6   2.2 199.9
11/13 - 11/19 46   2 0 2 0 0 0   0 4 195   1.8 228.4   2.6 202.5
11/20 - 11/26 47   0 2 2 0 0 0   2 4 199   2.6 231   3.3 205.8
11/27 - 12/3 48   1 3 0 0 0 0   0 4 203   4.6 235.6   3.1 208.9
12/4 - 12/10 49   1 2 1 0 0 0   2 4 207   3.8 239.4   2.9 211.8
12/11 - 12/17 50   0 1 0 0 0 0   0 1 208   2.6 242   2.5 214.3
12/18 - 12/24 51   1 1 0 0 0 0   0 2 210   3.2 245.2   3 217.3
12/25 - 12/31 52   1 2 0 0 0 0   0 3 213   2.2 247.4   3.5 220.8
Data updated: 07 Jan 2022