Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   10 7 1 0 0 1   2 19 533   26.2 499.6   18.9 410.7
7/10 - 7/16 28   5 7 0 0 0 0   1 12 545   18.8 518.4   13.9 424.6
7/17 - 7/23 29   17 16 8 0 0 0   4 41 586   22.4 540.8   16.6 441.2
7/24 - 7/30 30   8 11 2 0 0 0   0 21 607   30.4 571.2   23.4 464.6
7/31 - 8/6 31   14 20 17 0 0 0   4 51 658   19.2 590.4   17.1 481.7
8/7 - 8/13 32   6 10 4 0 0 0   4 20 678   30 620.4   22.9 504.6
8/14 - 8/20 33   7 5 7 0 0 0   0 19 697   23.2 643.6   17.2 521.8
8/21 - 8/27 34   10 9 21 0 0 0   2 40 737   29 672.6   19.4 541.2
8/28 - 9/3 35   7 16 46 0 0 0   2 69 806   6.4 679   6.7 547.9
9/4 - 9/10 36   12 7 71 1 0 0   5 91 897   11 690   10.6 558.5
9/11 - 9/17 37   4 5 17 0 0 0   2 26 923   18.6 708.6   11.3 569.8
9/18 - 9/24 38   6 2 10 1 0 0   1 19 942   18.6 727.2   13.3 583.1
9/25 - 10/1 39   3 2 4 0 0 0   3 9 951   14.4 741.6   9.8 592.9
10/2 - 10/8 40   2 7 2 0 0 0   4 11 962   5.6 747.2   6.1 599
10/9 - 10/15 41   9 5 5 0 0 1   6 20 982   11.3 758.5   9 608
10/16 - 10/22 42   2 3 3 0 0 0   3 8 990   17.1 775.6   12.5 620.6
10/23 - 10/29 43   14 8 8 0 0 0   7 30 1020   9.6 785.2   7.3 627.9
10/30 - 11/5 44   7 3 2 0 0 0   0 12 1032   10.4 795.6   8.7 636.5
11/6 - 11/12 45   1 4 0 0 0 0   1 5 1037   7.8 803.4   8.1 644.6
11/13 - 11/19 46   1 5 0 0 0 0   2 6 1043   6.9 810.3   7.3 651.9
11/20 - 11/26 47   1 0 0 0 0 0   0 1 1044   12.5 822.8   10.7 662.6
11/27 - 12/3 48   2 6 1 0 0 0   6 9 1053   13.3 836.1   9.7 672.3
12/4 - 12/10 49   2 6 0 0 0 0   2 8 1061   15.1 851.2   11.8 684.1
12/11 - 12/17 50   2 6 0 0 0 1   0 9 1070   8.9 860   8.7 692.8
12/18 - 12/24 51   3 4 1 0 0 0   1 8 1078   9.7 869.8   8.8 701.6
12/25 - 12/31 52   4 9 1 0 0 0   7 14 1092   11.1 880.9   9.9 711.5
Data updated: 07 Jan 2022