Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   1 0 1 0 0 0   1 2 23   0.6 20.4   0.5 18.6
7/10 - 7/16 28   0 0 0 0 0 0   0 0 23   0.6 21   0.6 19.2
7/17 - 7/23 29   0 0 0 0 0 0   0 0 23   0.2 21.2   0.2 19.4
7/24 - 7/30 30   0 0 0 0 0 0   0 0 23   0 21.2   0.3 19.7
7/31 - 8/6 31   0 0 0 0 0 0   0 0 23   0.2 21.4   0.4 20.1
8/7 - 8/13 32   0 0 0 0 0 0   0 0 23   0.4 21.8   0.7 20.8
8/14 - 8/20 33   0 0 0 0 0 0   0 0 23   0.2 22   0.2 21
8/21 - 8/27 34   0 0 0 0 0 0   0 0 23   0 22   0.3 21.3
8/28 - 9/3 35   1 0 0 0 0 0   1 1 24   0.6 22.6   0.5 21.8
9/4 - 9/10 36   0 0 0 0 0 0   0 0 24   0 22.6   0.4 22.2
9/11 - 9/17 37   0 1 0 0 0 0   1 1 25   0.4 23   0.4 22.6
9/18 - 9/24 38   0 0 0 0 0 0   0 0 25   0.2 23.2   0.5 23.1
9/25 - 10/1 39   0 0 0 0 0 0   0 0 25   1 24.2   0.6 23.7
10/2 - 10/8 40   0 0 1 0 0 0   0 1 26   0.8 25   0.4 24.1
10/9 - 10/15 41   1 0 0 0 0 0   0 1 27   0.2 25.2   0.3 24.4
10/16 - 10/22 42   1 2 0 0 0 0   2 3 30   0 25.2   0.1 24.5
10/23 - 10/29 43   0 0 1 0 0 0   1 1 31   0 25.2   0.1 24.6
10/30 - 11/5 44   0 0 0 0 0 0   0 0 31   0 25.2   0 24.6
11/6 - 11/12 45   0 0 0 0 0 0   0 0 31   0.2 25.4   0.2 24.8
11/13 - 11/19 46   1 0 1 0 0 0   0 2 33   0.2 25.6   0.3 25.1
11/20 - 11/26 47   0 0 1 0 0 0   1 1 34   0.2 25.8   0.3 25.4
11/27 - 12/3 48   0 0 0 0 0 0   0 0 34   0.4 26.2   0.2 25.6
12/4 - 12/10 49   0 0 0 0 0 0   0 0 34   0.4 26.6   0.2 25.8
12/11 - 12/17 50   0 0 0 0 0 0   0 0 34   0 26.6   0.1 25.9
12/18 - 12/24 51   0 0 0 0 0 0   0 0 34   0 26.6   0.2 26.1
12/25 - 12/31 52   0 1 0 0 0 0   0 1 35   0.2 26.8   0.4 26.5
Data updated: 07 Jan 2022