Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 7   0.8 18.8   0.5 16.3
7/10 - 7/16 28   0 0 0 0 0 0   0 0 7   0 18.8   0.2 16.5
7/17 - 7/23 29   0 1 0 0 0 0   0 1 8   0.2 19   0.3 16.8
7/24 - 7/30 30   0 1 0 0 0 0   0 1 9   0.4 19.4   0.3 17.1
7/31 - 8/6 31   0 0 0 0 0 0   0 0 9   0 19.4   0.3 17.4
8/7 - 8/13 32   0 0 0 0 0 0   0 0 9   0.2 19.6   0.3 17.7
8/14 - 8/20 33   0 0 0 0 0 0   0 0 9   0 19.6   0.2 17.9
8/21 - 8/27 34   0 0 0 0 0 0   0 0 9   0.8 20.4   0.5 18.4
8/28 - 9/3 35   0 0 0 0 0 0   0 0 9   0.2 20.6   0.6 19
9/4 - 9/10 36   0 0 0 0 0 0   0 0 9   0.2 20.8   0.2 19.2
9/11 - 9/17 37   0 0 0 0 0 0   0 0 9   0 20.8   0 19.2
9/18 - 9/24 38   0 0 0 0 0 0   0 0 9   0.4 21.2   0.2 19.4
9/25 - 10/1 39   0 0 0 0 0 0   0 0 9   0.4 21.6   0.2 19.6
10/2 - 10/8 40   0 1 0 0 0 0   0 1 10   0.2 21.8   0.2 19.8
10/9 - 10/15 41   0 0 0 0 0 0   0 0 10   0 21.8   0.2 20
10/16 - 10/22 42   0 0 0 0 0 0   0 0 10   0 21.8   0 20
10/23 - 10/29 43   0 0 2 0 0 0   0 2 12   0.2 22   0.1 20.1
10/30 - 11/5 44   0 0 4 0 0 0   0 4 16   0.4 22.4   0.2 20.3
11/6 - 11/12 45   0 0 0 0 0 0   0 0 16   0.4 22.8   0.4 20.7
11/13 - 11/19 46   0 0 0 0 0 0   0 0 16   0 22.8   0.5 21.2
11/20 - 11/26 47   0 1 0 0 0 0   0 1 17   0.6 23.4   1.1 22.3
11/27 - 12/3 48   0 0 0 0 0 0   0 0 17   0.4 23.8   0.5 22.8
12/4 - 12/10 49   0 0 0 0 0 0   0 0 17   0.6 24.4   0.5 23.3
12/11 - 12/17 50   0 0 0 0 0 0   0 0 17   0.2 24.6   0.3 23.6
12/18 - 12/24 51   0 0 0 0 0 0   0 0 17   0.8 25.4   0.4 24
12/25 - 12/31 52   0 0 0 0 0 0   0 0 17   0.6 26   0.8 24.8
Data updated: 07 Jan 2022