Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   2 2 0 0 0 0   0 4 78   2.6 59.2   2.5 61.1
7/10 - 7/16 28   0 0 0 0 0 0   0 0 78   1 60.2   1.4 62.5
7/17 - 7/23 29   0 1 0 0 0 0   0 1 79   1.4 61.6   1.5 64
7/24 - 7/30 30   0 1 0 0 0 0   0 1 80   0.8 62.4   1.2 65.2
7/31 - 8/6 31   1 1 0 0 0 0   1 2 82   0.8 63.2   1.3 66.5
8/7 - 8/13 32   0 0 0 0 0 0   0 0 82   0.4 63.6   0.8 67.3
8/14 - 8/20 33   0 2 0 0 0 0   0 2 84   0.8 64.4   1.4 68.7
8/21 - 8/27 34   0 2 0 0 0 0   0 2 86   2 66.4   2 70.7
8/28 - 9/3 35   0 0 0 0 0 0   0 0 86   0.4 66.8   0.8 71.5
9/4 - 9/10 36   0 0 0 0 0 0   0 0 86   1.6 68.4   1.2 72.7
9/11 - 9/17 37   1 0 0 0 0 0   0 1 87   0.8 69.2   1 73.7
9/18 - 9/24 38   0 0 0 0 0 0   0 0 87   0.8 70   1 74.7
9/25 - 10/1 39   0 3 0 0 0 0   0 3 90   1 71   1.5 76.2
10/2 - 10/8 40   0 1 0 0 0 0   1 1 91   0.4 71.4   1.3 77.5
10/9 - 10/15 41   0 0 0 0 0 0   0 0 91   0.6 72   0.7 78.2
10/16 - 10/22 42   0 2 0 0 0 0   1 2 93   0.8 72.8   1 79.2
10/23 - 10/29 43   0 1 0 0 0 0   0 1 94   1.4 74.2   1.7 80.9
10/30 - 11/5 44   1 0 0 0 0 0   0 1 95   1.2 75.4   1.1 82
11/6 - 11/12 45   0 1 0 0 0 0   0 1 96   1.4 76.8   1.1 83.1
11/13 - 11/19 46   0 2 0 0 0 0   1 2 98   0.4 77.2   0.6 83.7
11/20 - 11/26 47   0 1 0 0 0 0   0 1 99   1 78.2   1.2 84.9
11/27 - 12/3 48   0 0 0 0 0 0   0 0 99   1 79.2   1.2 86.1
12/4 - 12/10 49   0 2 0 0 0 0   1 2 101   0.6 79.8   0.9 87
12/11 - 12/17 50   0 2 0 0 0 0   0 2 103   1.8 81.6   0.9 87.9
12/18 - 12/24 51   0 1 0 0 0 0   1 1 104   0.2 81.8   0.3 88.2
12/25 - 12/31 52   0 0 0 0 0 0   0 0 104   1.2 83   1.3 89.5
Data updated: 07 Jan 2022