Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 15   0.8 28.2   0.6 20.9
7/10 - 7/16 28   0 0 0 0 0 0   0 0 15   0.6 28.8   0.7 21.6
7/17 - 7/23 29   2 1 1 0 0 0   0 4 19   0.8 29.6   0.4 22
7/24 - 7/30 30   1 1 0 0 0 0   0 2 21   0.4 30   0.3 22.3
7/31 - 8/6 31   1 0 0 0 0 0   1 1 22   1 31   0.9 23.2
8/7 - 8/13 32   0 1 0 0 0 0   0 1 23   0.8 31.8   0.6 23.8
8/14 - 8/20 33   0 2 0 0 0 0   0 2 25   0.8 32.6   0.7 24.5
8/21 - 8/27 34   0 2 3 0 0 0   1 5 30   1.2 33.8   0.9 25.4
8/28 - 9/3 35   0 1 6 0 0 0   1 7 37   0.4 34.2   0.2 25.6
9/4 - 9/10 36   3 0 0 0 0 0   0 3 40   0.8 35   0.6 26.2
9/11 - 9/17 37   1 0 0 0 0 0   0 1 41   0.2 35.2   0.1 26.3
9/18 - 9/24 38   1 0 0 0 0 0   1 1 42   0.8 36   0.7 27
9/25 - 10/1 39   1 0 0 0 0 0   0 1 43   1.4 37.4   0.8 27.8
10/2 - 10/8 40   0 1 0 0 0 0   1 1 44   0 37.4   0 27.8
10/9 - 10/15 41   2 2 1 0 0 0   1 5 49   0.5 37.9   0.3 28.1
10/16 - 10/22 42   1 0 0 0 0 0   0 1 50   0.5 38.4   0.2 28.4
10/23 - 10/29 43   4 2 4 0 0 0   3 10 60   0 38.4   0.1 28.5
10/30 - 11/5 44   1 1 0 0 0 0   0 2 62   1 39.4   0.8 29.2
11/6 - 11/12 45   0 0 0 0 0 0   0 0 62   0.8 40.1   0.7 29.9
11/13 - 11/19 46   0 0 0 0 0 0   0 0 62   0.5 40.6   0.2 30.1
11/20 - 11/26 47   0 0 0 0 0 0   0 0 62   0.8 41.4   0.8 30.9
11/27 - 12/3 48   0 0 0 0 0 0   0 0 62   0.5 41.9   0.3 31.2
12/4 - 12/10 49   0 0 0 0 0 0   0 0 62   1.2 43.1   0.9 32.1
12/11 - 12/17 50   1 0 0 0 0 0   0 1 63   0.5 43.6   0.7 32.8
12/18 - 12/24 51   1 0 0 0 0 0   0 1 64   0.5 44.1   0.6 33.4
12/25 - 12/31 52   1 1 0 0 0 0   1 2 66   0.5 44.6   0.4 33.8
Data updated: 07 Jan 2022