Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   1 1 0 0 0 0   1 2 41   1.6 35.4   1.7 43.3
7/10 - 7/16 28   1 0 0 0 0 0   0 1 42   1.8 37.2   2.5 45.8
7/17 - 7/23 29   2 0 0 0 0 0   1 2 44   0.8 38   0.7 46.5
7/24 - 7/30 30   0 2 0 0 0 0   1 2 46   0.8 38.8   0.8 47.3
7/31 - 8/6 31   0 1 0 0 0 0   0 1 47   0.2 39   0.6 47.9
8/7 - 8/13 32   0 0 0 0 0 0   0 0 47   1 40   0.7 48.6
8/14 - 8/20 33   0 0 0 0 0 0   0 0 47   0 40   0.8 49.4
8/21 - 8/27 34   0 0 0 0 0 0   0 0 47   1.4 41.4   1.7 51.1
8/28 - 9/3 35   1 0 0 0 0 0   0 1 48   0.2 41.6   0.4 51.5
9/4 - 9/10 36   0 1 0 0 0 0   0 1 49   0.6 42.2   0.7 52.2
9/11 - 9/17 37   1 1 0 0 0 0   0 2 51   0.8 43   1 53.2
9/18 - 9/24 38   0 0 0 0 0 0   0 0 51   1.2 44.2   0.6 53.8
9/25 - 10/1 39   0 0 0 0 0 0   0 0 51   1 45.2   1.1 54.9
10/2 - 10/8 40   0 1 0 0 0 0   1 1 52   0.8 46   1.3 56.2
10/9 - 10/15 41   0 1 0 0 0 0   0 1 53   0.8 46.8   1.1 57.3
10/16 - 10/22 42   0 0 0 0 0 0   0 0 53   0.8 47.6   1.2 58.5
10/23 - 10/29 43   1 3 0 0 0 0   1 4 57   0.8 48.4   0.8 59.3
10/30 - 11/5 44   0 0 0 0 0 0   0 0 57   0.4 48.8   0.4 59.7
11/6 - 11/12 45   0 0 0 0 0 0   0 0 57   0.8 49.6   1.6 61.3
11/13 - 11/19 46   0 0 0 0 0 0   0 0 57   2 51.6   1.2 62.5
11/20 - 11/26 47   0 1 0 0 0 0   1 1 58   0.8 52.4   1.1 63.6
11/27 - 12/3 48   1 0 0 0 0 0   0 1 59   1 53.4   1 64.6
12/4 - 12/10 49   0 0 0 0 0 0   0 0 59   0.8 54.2   0.9 65.5
12/11 - 12/17 50   0 1 0 0 0 0   0 1 60   0 54.2   0.2 65.7
12/18 - 12/24 51   0 0 0 0 0 0   0 0 60   0.2 54.4   0.5 66.2
12/25 - 12/31 52   0 2 0 0 0 0   0 2 62   0.6 55   0.8 67
Data updated: 07 Jan 2022