Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 42   2.8 35.4   2.1 32.9
7/10 - 7/16 28   0 1 0 0 0 0   0 1 43   2 37.4   1.4 34.3
7/17 - 7/23 29   0 0 0 0 0 0   0 0 43   0.4 37.8   0.7 35
7/24 - 7/30 30   2 0 0 0 0 0   0 2 45   2.4 40.2   1.3 36.3
7/31 - 8/6 31   3 1 0 0 0 0   0 4 49   2 42.2   1.4 37.7
8/7 - 8/13 32   0 0 0 0 0 0   0 0 49   1.8 44   1.7 39.4
8/14 - 8/20 33   0 0 0 0 0 0   0 0 49   1 45   1.1 40.5
8/21 - 8/27 34   0 0 0 0 0 0   0 0 49   0.8 45.8   0.9 41.4
8/28 - 9/3 35   0 2 0 0 0 0   0 2 51   1.8 47.6   1.5 42.9
9/4 - 9/10 36   0 1 0 0 0 0   0 1 52   1.2 48.8   1 43.9
9/11 - 9/17 37   1 0 0 0 0 0   0 1 53   0.2 49   0.6 44.5
9/18 - 9/24 38   2 2 0 0 0 0   0 4 57   0.8 49.8   0.5 45
9/25 - 10/1 39   1 1 0 0 0 0   0 2 59   1 50.8   1.1 46.1
10/2 - 10/8 40   0 1 0 0 0 0   0 1 60   0.4 51.2   0.4 46.5
10/9 - 10/15 41   1 2 0 0 0 0   0 3 63   0.4 51.6   0.7 47.2
10/16 - 10/22 42   0 0 1 0 0 0   1 1 64   0.8 52.4   0.6 47.8
10/23 - 10/29 43   0 3 0 0 0 0   1 3 67   0 52.4   0.7 48.5
10/30 - 11/5 44   0 0 0 0 0 0   0 0 67   1 53.4   1.3 49.8
11/6 - 11/12 45   0 0 0 0 0 0   0 0 67   1 54.4   0.9 50.7
11/13 - 11/19 46   0 0 0 0 0 0   0 0 67   1 55.4   0.7 51.4
11/20 - 11/26 47   0 0 0 0 0 0   0 0 67   0 55.4   0.5 51.9
11/27 - 12/3 48   0 0 0 0 0 0   0 0 67   0.6 56   0.8 52.7
12/4 - 12/10 49   0 0 0 0 0 0   0 0 67   0.4 56.4   1.1 53.8
12/11 - 12/17 50   0 1 0 0 0 0   0 1 68   1.4 57.8   0.9 54.7
12/18 - 12/24 51   0 0 0 0 0 0   0 0 68   1.2 59   0.8 55.5
12/25 - 12/31 52   0 1 0 0 0 0   1 1 69   1 60   1.2 56.7
Data updated: 07 Jan 2022