Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   3 5 0 0 0 0   2 8 102   7.6 109.2   5.8 111
7/10 - 7/16 28   2 3 0 0 0 0   1 5 107   4.8 114   4.3 115.3
7/17 - 7/23 29   1 3 0 0 0 0   1 4 111   3.8 117.8   3.8 119.1
7/24 - 7/30 30   1 2 0 0 0 0   0 3 114   10.8 128.6   10.1 129.2
7/31 - 8/6 31   2 7 0 0 0 0   1 9 123   3.8 132.4   5.1 134.3
8/7 - 8/13 32   2 4 0 0 0 0   2 6 129   7.8 140.2   7.9 142.2
8/14 - 8/20 33   1 1 0 0 0 0   0 2 131   3.6 143.8   4.4 146.6
8/21 - 8/27 34   1 0 0 0 0 0   0 1 132   3 146.8   4.2 150.8
8/28 - 9/3 35   0 1 0 0 0 0   0 1 133   3 149.8   3 153.8
9/4 - 9/10 36   1 1 0 0 0 0   1 2 135   1.6 151.4   2.6 156.4
9/11 - 9/17 37   2 3 0 0 0 0   2 5 140   2 153.4   1.9 158.3
9/18 - 9/24 38   1 0 0 0 0 0   0 1 141   1.8 155.2   1.7 160
9/25 - 10/1 39   1 0 0 0 0 0   0 1 142   1.8 157   1.9 161.9
10/2 - 10/8 40   1 3 0 0 0 0   1 4 146   0.8 157.8   2.3 164.2
10/9 - 10/15 41   2 0 0 0 0 1   2 3 149   2 159.8   2.2 166.4
10/16 - 10/22 42   0 1 0 0 0 0   1 1 150   2.2 162   2.5 168.9
10/23 - 10/29 43   1 1 0 0 0 0   1 2 152   0.8 162.8   1.5 170.4
10/30 - 11/5 44   1 0 0 0 0 0   0 1 153   0.8 163.6   1.6 172
11/6 - 11/12 45   0 0 0 0 0 0   0 0 153   1.2 164.8   2.2 174.2
11/13 - 11/19 46   0 1 0 0 0 0   1 1 154   1.4 166.2   2.4 176.6
11/20 - 11/26 47   0 0 0 0 0 0   0 0 154   2.6 168.8   3.2 179.8
11/27 - 12/3 48   1 4 0 0 0 0   4 5 159   1.8 170.6   2 181.8
12/4 - 12/10 49   0 2 0 0 0 0   0 2 161   3.2 173.8   3.1 184.9
12/11 - 12/17 50   0 5 0 0 0 1   0 6 167   2.2 176   2.6 187.5
12/18 - 12/24 51   0 0 0 0 0 0   0 0 167   1.6 177.6   2.6 190.1
12/25 - 12/31 52   0 5 0 0 0 0   4 5 172   4.4 182   3.7 193.8
Data updated: 07 Jan 2022