Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 26   0.2 17.2   0.2 19.8
7/10 - 7/16 28   0 0 0 0 0 0   0 0 26   0.2 17.4   0.3 20.1
7/17 - 7/23 29   0 0 0 0 0 0   0 0 26   0.2 17.6   0.7 20.8
7/24 - 7/30 30   0 1 0 0 0 0   0 1 27   0.2 17.8   0.3 21.1
7/31 - 8/6 31   0 0 0 0 0 0   0 0 27   0 17.8   0.1 21.2
8/7 - 8/13 32   0 0 0 0 0 0   0 0 27   0.2 18   0.3 21.5
8/14 - 8/20 33   0 0 0 0 0 0   0 0 27   0 18   0.1 21.6
8/21 - 8/27 34   0 0 0 0 0 0   0 0 27   0.6 18.6   0.6 22.2
8/28 - 9/3 35   0 0 0 0 0 0   0 0 27   0.6 19.2   0.4 22.6
9/4 - 9/10 36   0 1 0 0 0 0   0 1 28   0.2 19.4   0.1 22.7
9/11 - 9/17 37   1 2 0 0 0 0   0 3 31   0.2 19.6   0.3 23
9/18 - 9/24 38   0 0 0 0 0 0   0 0 31   0 19.6   0.2 23.2
9/25 - 10/1 39   0 0 0 0 0 0   0 0 31   0.6 20.2   0.5 23.7
10/2 - 10/8 40   0 1 0 0 0 0   0 1 32   0.2 20.4   0.2 23.9
10/9 - 10/15 41   0 0 0 0 0 0   0 0 32   0 20.4   0.1 24
10/16 - 10/22 42   0 2 0 0 0 0   1 2 34   0 20.4   0.3 24.3
10/23 - 10/29 43   0 0 0 0 0 0   0 0 34   0.2 20.6   0.1 24.4
10/30 - 11/5 44   0 0 0 0 0 0   0 0 34   0.2 20.8   0.6 25
11/6 - 11/12 45   0 0 0 0 0 0   0 0 34   0.2 21   0.6 25.6
11/13 - 11/19 46   0 0 0 0 0 0   0 0 34   0.4 21.4   0.6 26.2
11/20 - 11/26 47   0 1 0 0 0 0   0 1 35   0.2 21.6   0.1 26.3
11/27 - 12/3 48   0 0 0 0 0 0   0 0 35   0.4 22   0.2 26.5
12/4 - 12/10 49   0 0 0 0 0 0   0 0 35   0.4 22.4   0.3 26.8
12/11 - 12/17 50   0 5 0 0 0 0   1 5 40   0.4 22.8   0.3 27.1
12/18 - 12/24 51   0 1 0 0 0 0   0 1 41   0.4 23.2   0.2 27.3
12/25 - 12/31 52   0 0 0 0 0 0   0 0 41   0.6 23.8   0.6 27.9
Data updated: 07 Jan 2022