Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   2 1 0 0 0 0   0 3 85   4.6 58   2.9 58
7/10 - 7/16 28   2 0 0 0 0 0   0 2 87   1.8 59.8   1.2 59.2
7/17 - 7/23 29   0 3 0 0 0 0   2 3 90   1.8 61.6   2.2 61.4
7/24 - 7/30 30   0 5 0 0 0 0   3 5 95   1 62.6   1.4 62.8
7/31 - 8/6 31   1 1 0 0 0 0   0 2 97   1.6 64.2   2.3 65.1
8/7 - 8/13 32   1 0 0 0 0 0   0 1 98   1.6 65.8   2.1 67.2
8/14 - 8/20 33   0 0 0 0 0 0   0 0 98   1.6 67.4   1.3 68.5
8/21 - 8/27 34   0 4 0 0 0 0   2 4 102   0.8 68.2   1 69.5
8/28 - 9/3 35   0 1 0 0 0 0   1 1 103   1.6 69.8   1.4 70.9
9/4 - 9/10 36   0 1 0 0 0 0   1 1 104   1.8 71.6   1.8 72.7
9/11 - 9/17 37   0 2 0 0 0 0   1 2 106   1.6 73.2   1.4 74.1
9/18 - 9/24 38   0 2 0 0 0 0   2 2 108   2 75.2   1.3 75.4
9/25 - 10/1 39   0 3 0 0 0 0   0 3 111   1.2 76.4   1 76.4
10/2 - 10/8 40   0 0 0 0 0 0   0 0 111   2 78.4   1.5 77.9
10/9 - 10/15 41   0 1 0 0 0 0   0 1 112   2.4 80.8   1.6 79.5
10/16 - 10/22 42   1 3 0 0 0 0   2 4 116   1.2 82   1.3 80.8
10/23 - 10/29 43   0 2 0 0 0 0   1 2 118   1.8 83.8   1.8 82.6
10/30 - 11/5 44   0 0 0 0 0 0   0 0 118   1.8 85.6   1.4 84
11/6 - 11/12 45   0 2 0 0 0 0   0 2 120   2.6 88.2   2.3 86.3
11/13 - 11/19 46   0 0 0 0 0 0   0 0 120   1.4 89.6   1.6 87.9
11/20 - 11/26 47   4 0 0 0 0 0   4 4 124   1.2 90.8   1.2 89.1
11/27 - 12/3 48   0 1 0 0 0 0   0 1 125   1.4 92.2   1.6 90.7
12/4 - 12/10 49   0 0 0 0 0 0   0 0 125   1 93.2   1.8 92.5
12/11 - 12/17 50   1 3 0 0 0 0   1 4 129   0.8 94   1.2 93.7
12/18 - 12/24 51   0 0 0 0 0 0   0 0 129   0.8 94.8   2.1 95.8
12/25 - 12/31 52   0 1 0 0 0 0   1 1 130   1.8 96.6   1.7 97.5
Data updated: 07 Jan 2022