Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 15   0.4 21   0.3 14.4
7/10 - 7/16 28   0 1 0 0 0 0   1 1 16   0.2 21.2   0.2 14.6
7/17 - 7/23 29   0 0 0 0 0 0   0 0 16   0 21.2   0.1 14.7
7/24 - 7/30 30   0 0 0 0 0 0   0 0 16   1 22.2   0.5 15.2
7/31 - 8/6 31   0 1 0 0 0 0   0 1 17   0 22.2   0.2 15.4
8/7 - 8/13 32   0 1 0 0 0 0   0 1 18   0.2 22.4   0.2 15.6
8/14 - 8/20 33   0 0 0 0 0 0   0 0 18   0.2 22.6   0.1 15.7
8/21 - 8/27 34   0 1 0 0 0 0   1 1 19   0 22.6   0.2 15.9
8/28 - 9/3 35   0 0 0 0 0 0   0 0 19   0 22.6   0 15.9
9/4 - 9/10 36   0 0 0 0 0 0   0 0 19   0.2 22.8   0.2 16.1
9/11 - 9/17 37   0 0 0 0 0 0   0 0 19   0.2 23   0.2 16.3
9/18 - 9/24 38   0 0 0 0 0 0   0 0 19   0.6 23.6   0.3 16.6
9/25 - 10/1 39   0 0 0 0 0 0   0 0 19   0.4 24   0.2 16.8
10/2 - 10/8 40   0 0 0 0 0 0   0 0 19   0.6 24.6   0.6 17.4
10/9 - 10/15 41   0 0 0 0 0 0   0 0 19   0.4 25   0.4 17.8
10/16 - 10/22 42   0 0 0 0 0 0   0 0 19   0.4 25.4   0.3 18.1
10/23 - 10/29 43   0 0 0 0 0 0   0 0 19   0.6 26   0.4 18.5
10/30 - 11/5 44   0 0 0 0 0 0   0 0 19   0.8 26.8   0.5 19
11/6 - 11/12 45   0 0 0 0 0 0   0 0 19   0.6 27.4   0.3 19.3
11/13 - 11/19 46   0 0 0 0 0 0   0 0 19   0.8 28.2   0.6 19.9
11/20 - 11/26 47   0 1 0 0 0 0   1 1 20   1.2 29.4   0.7 20.6
11/27 - 12/3 48   0 1 0 0 0 0   0 1 21   0.8 30.2   0.4 21
12/4 - 12/10 49   0 1 0 0 0 0   1 1 22   0.8 31   0.7 21.7
12/11 - 12/17 50   0 1 0 0 0 0   0 1 23   0.8 31.8   0.6 22.3
12/18 - 12/24 51   0 1 0 0 0 0   0 1 24   0.4 32.2   0.2 22.5
12/25 - 12/31 52   0 1 0 0 0 0   0 1 25   0.8 33   0.8 23.3
Data updated: 07 Jan 2022