Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 126   2.2 60.2   1.9 67.3
7/10 - 7/16 28   0 2 0 0 0 0   1 2 128   0.4 60.6   0.9 68.2
7/17 - 7/23 29   0 0 0 0 0 0   0 0 128   1.2 61.8   1.2 69.4
7/24 - 7/30 30   0 0 0 0 0 0   0 0 128   0.8 62.6   1.2 70.6
7/31 - 8/6 31   0 1 0 0 0 0   1 1 129   0.6 63.2   0.8 71.4
8/7 - 8/13 32   0 1 0 0 0 0   1 1 130   1.4 64.6   1.1 72.5
8/14 - 8/20 33   0 1 0 0 0 0   0 1 131   0.8 65.4   0.6 73.1
8/21 - 8/27 34   0 0 0 0 0 0   0 0 131   1 66.4   1.3 74.4
8/28 - 9/3 35   0 0 0 0 0 0   0 0 131   0.8 67.2   0.6 75
9/4 - 9/10 36   0 0 0 0 0 0   0 0 131   0.8 68   0.7 75.7
9/11 - 9/17 37   0 1 0 0 0 0   1 1 132   2 70   1.9 77.6
9/18 - 9/24 38   0 0 0 0 0 0   0 0 132   2.2 72.2   1.9 79.5
9/25 - 10/1 39   0 2 0 0 0 0   2 2 134   1.6 73.8   1.8 81.3
10/2 - 10/8 40   0 1 0 0 0 0   0 1 135   2 75.8   2 83.3
10/9 - 10/15 41   1 4 0 0 0 0   3 5 140   0.8 76.6   1 84.3
10/16 - 10/22 42   0 4 0 0 0 0   3 4 144   2.2 78.8   1.2 85.5
10/23 - 10/29 43   0 1 0 0 0 0   1 1 145   1.2 80   1.3 86.8
10/30 - 11/5 44   0 1 0 0 0 0   1 1 146   1.8 81.8   1.8 88.6
11/6 - 11/12 45   0 1 0 0 0 0   0 1 147   1.8 83.6   1.3 89.9
11/13 - 11/19 46   0 1 0 0 0 0   1 1 148   1.6 85.2   1.7 91.6
11/20 - 11/26 47   0 2 0 0 0 0   2 2 150   0.6 85.8   0.7 92.3
11/27 - 12/3 48   0 1 0 0 0 0   1 1 151   0.2 86   1 93.3
12/4 - 12/10 49   0 1 0 0 0 0   1 1 152   0.6 86.6   1.2 94.5
12/11 - 12/17 50   1 1 0 0 0 0   0 2 154   1.2 87.8   1.2 95.7
12/18 - 12/24 51   0 1 0 0 0 0   1 1 155   1.4 89.2   1.7 97.4
12/25 - 12/31 52   0 2 0 0 0 0   1 2 157   2.2 91.4   1.5 98.9
Data updated: 07 Jan 2022