Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 0 0 0 0 0   0 0 41   1.6 42   1.4 42.2
7/10 - 7/16 28   1 1 0 0 0 0   1 2 43   1 43   1.3 43.5
7/17 - 7/23 29   0 0 0 0 0 0   0 0 43   1.4 44.4   1.1 44.6
7/24 - 7/30 30   0 0 0 0 0 0   0 0 43   0.4 44.8   0.5 45.1
7/31 - 8/6 31   0 0 0 0 0 0   0 0 43   1 45.8   0.7 45.8
8/7 - 8/13 32   0 0 0 0 0 0   0 0 43   1 46.8   0.9 46.7
8/14 - 8/20 33   0 0 0 0 0 0   0 0 43   1.2 48   1.5 48.2
8/21 - 8/27 34   0 0 0 0 0 0   0 0 43   0.6 48.6   0.7 48.9
8/28 - 9/3 35   0 0 0 0 0 0   0 0 43   0.2 48.8   0.4 49.3
9/4 - 9/10 36   0 1 0 0 0 0   0 1 44   0.6 49.4   0.7 50
9/11 - 9/17 37   1 0 0 0 0 0   0 1 45   1.8 51.2   1.3 51.3
9/18 - 9/24 38   0 1 0 0 0 0   1 1 46   0.6 51.8   0.5 51.8
9/25 - 10/1 39   0 1 0 0 0 0   1 1 47   0.6 52.4   0.8 52.6
10/2 - 10/8 40   0 1 0 0 0 0   1 1 48   0.2 52.6   0.3 52.9
10/9 - 10/15 41   0 1 0 0 0 0   1 1 49   0.2 52.8   0.7 53.6
10/16 - 10/22 42   0 0 0 0 0 0   0 0 49   0.2 53   0.3 53.9
10/23 - 10/29 43   0 0 0 0 0 0   0 0 49   0.6 53.6   0.6 54.5
10/30 - 11/5 44   0 1 0 0 0 0   1 1 50   0.6 54.2   0.6 55.1
11/6 - 11/12 45   0 1 0 0 0 0   1 1 51   0.8 55   1 56.1
11/13 - 11/19 46   0 0 0 0 0 0   0 0 51   0.6 55.6   0.9 57
11/20 - 11/26 47   1 0 0 0 0 0   1 1 52   1 56.6   0.9 57.9
11/27 - 12/3 48   0 1 0 0 0 0   0 1 53   0.8 57.4   0.8 58.7
12/4 - 12/10 49   0 3 0 0 0 0   2 3 56   0.2 57.6   0.5 59.2
12/11 - 12/17 50   0 0 0 0 0 0   0 0 56   0.4 58   0.7 59.9
12/18 - 12/24 51   1 1 0 0 0 0   0 2 58   1 59   0.9 60.8
12/25 - 12/31 52   0 0 0 0 0 0   0 0 58   1.8 60.8   1.3 62.1
Data updated: 07 Jan 2022