Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   1 0 0 0 0 0   0 1 34   3 47.4   2.2 35.3
7/10 - 7/16 28   0 0 0 0 0 0   0 0 34   3 50.4   2.1 37.4
7/17 - 7/23 29   2 0 1 0 0 0   1 3 37   5.4 55.8   3.1 40.5
7/24 - 7/30 30   2 1 0 0 0 0   0 3 40   1.8 57.6   1.6 42.1
7/31 - 8/6 31   1 7 12 0 0 0   0 20 60   4 61.6   2.6 44.7
8/7 - 8/13 32   2 4 1 0 0 0   0 7 67   6.6 68.2   3.6 48.3
8/14 - 8/20 33   1 1 6 0 0 0   0 8 75   4.8 73   3 51.3
8/21 - 8/27 34   2 5 17 0 0 0   1 24 99   11.6 84.6   6.3 57.6
8/28 - 9/3 35   3 8 28 0 0 0   1 39 138   0.6 85.2   0.6 58.2
9/4 - 9/10 36   0 4 20 0 0 0   1 24 162   2.2 87.4   1.5 59.7
9/11 - 9/17 37   0 1 8 0 0 0   0 9 171   2.8 90.2   1.4 61.1
9/18 - 9/24 38   0 0 5 0 0 0   0 5 176   2 92.2   1.1 62.2
9/25 - 10/1 39   0 0 0 0 0 0   0 0 176   1.6 93.8   1 63.2
10/2 - 10/8 40   0 2 1 0 0 0   1 3 179   0.2 94   0.1 63.3
10/9 - 10/15 41   3 0 2 0 0 0   0 5 184   0.8 94.8   0.6 63.9
10/16 - 10/22 42   0 1 1 0 0 0   0 2 186   0.6 95.4   0.5 64.4
10/23 - 10/29 43   6 3 4 0 0 0   3 13 199   0.2 95.6   0.3 64.7
10/30 - 11/5 44   1 2 2 0 0 0   0 5 204   1.2 96.8   0.6 65.3
11/6 - 11/12 45   0 0 0 0 0 0   0 0 204   0.8 97.6   0.4 65.7
11/13 - 11/19 46   0 0 0 0 0 0   0 0 204   0.4 98   0.4 66.1
11/20 - 11/26 47   0 0 0 0 0 0   0 0 204   0.6 98.6   0.5 66.6
11/27 - 12/3 48   1 0 0 0 0 0   0 1 205   1 99.6   0.7 67.3
12/4 - 12/10 49   0 0 0 0 0 0   0 0 205   0.8 100.4   0.5 67.8
12/11 - 12/17 50   0 0 0 0 0 0   0 0 205   0.4 100.8   0.5 68.3
12/18 - 12/24 51   0 2 0 0 0 0   0 2 207   0.6 101.4   0.5 68.8
12/25 - 12/31 52   0 0 1 0 0 0   1 1 208   0.4 101.8   0.3 69.1
Data updated: 07 Jan 2022